Usage Statistics for com2000.becomings.net

Summary Period: October 2008
Generated 02-Nov-2008 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 466
Total Files 106
Total Pages 297
Total Visits 225
Total KBytes 891
Total Unique Sites 114
Total Unique URLs 17
Total Unique Referrers 31
Total Unique User Agents 70
. Avg Max
Hits per Hour 0 18
Hits per Day 15 49
Files per Day 3 14
Pages per Day 9 45
Visits per Day 7 19
KBytes per Day 29 295
Hits by Response Code
Code 200 - OK 106
Code 404 - Not Found 360

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 15 3.22% 5 4.72% 9 3.03% 7 3.11% 8 7.02% 19 2.12%
2 18 3.86% 2 1.89% 12 4.04% 9 4.00% 11 9.65% 26 2.87%
3 32 6.87% 9 8.49% 15 5.05% 13 5.78% 12 10.53% 42 4.73%
4 12 2.58% 2 1.89% 6 2.02% 6 2.67% 8 7.02% 17 1.86%
5 7 1.50% 1 0.94% 5 1.68% 5 2.22% 5 4.39% 10 1.10%
6 19 4.08% 4 3.77% 12 4.04% 9 4.00% 9 7.89% 26 2.88%
7 11 2.36% 3 2.83% 7 2.36% 7 3.11% 8 7.02% 14 1.61%
8 9 1.93% 2 1.89% 5 1.68% 5 2.22% 5 4.39% 12 1.35%
9 17 3.65% 1 0.94% 11 3.70% 10 4.44% 11 9.65% 25 2.79%
10 12 2.58% 2 1.89% 7 2.36% 7 3.11% 9 7.89% 17 1.86%
11 11 2.36% 1 0.94% 7 2.36% 7 3.11% 5 4.39% 16 1.78%
12 12 2.58% 4 3.77% 9 3.03% 7 3.11% 6 5.26% 15 1.69%
13 13 2.79% 5 4.72% 11 3.70% 8 3.56% 8 7.02% 16 1.78%
14 32 6.87% 14 13.21% 24 8.08% 19 8.44% 6 5.26% 295 33.10%
15 49 10.52% 8 7.55% 45 15.15% 14 6.22% 8 7.02% 79 8.91%
16 6 1.29% 1 0.94% 4 1.35% 4 1.78% 5 4.39% 8 0.93%
17 7 1.50% 2 1.89% 3 1.01% 3 1.33% 5 4.39% 9 1.01%
18 8 1.72% 2 1.89% 4 1.35% 4 1.78% 4 3.51% 11 1.18%
19 17 3.65% 2 1.89% 10 3.37% 9 4.00% 9 7.89% 24 2.71%
20 32 6.87% 10 9.43% 20 6.73% 8 3.56% 8 7.02% 41 4.65%
21 20 4.29% 6 5.66% 14 4.71% 12 5.33% 9 7.89% 26 2.88%
22 21 4.51% 1 0.94% 5 1.68% 4 1.78% 5 4.39% 31 3.47%
23 7 1.50% 1 0.94% 4 1.35% 3 1.33% 4 3.51% 10 1.10%
24 5 1.07% 2 1.89% 3 1.01% 3 1.33% 4 3.51% 6 0.68%
25 3 0.64% 2 1.89% 2 0.67% 2 0.89% 3 2.63% 3 0.34%
26 18 3.86% 5 4.72% 13 4.38% 10 4.44% 10 8.77% 23 2.62%
27 15 3.22% 4 3.77% 6 2.02% 6 2.67% 7 6.14% 18 2.01%
28 18 3.86% 3 2.83% 12 4.04% 12 5.33% 10 8.77% 25 2.79%
29 8 1.72% 0 0.00% 4 1.35% 4 1.78% 4 3.51% 12 1.35%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 12 2.58% 2 1.89% 8 2.69% 8 3.56% 5 4.39% 17 1.86%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.07% 0 0 0.00% 0 2 0.67% 0 8 0.85%
1 0 14 3.00% 0 2 1.89% 0 9 3.03% 1 20 2.20%
2 0 12 2.58% 0 2 1.89% 0 8 2.69% 1 17 1.86%
3 0 17 3.65% 0 7 6.60% 0 15 5.05% 1 24 2.73%
4 0 10 2.15% 0 4 3.77% 0 8 2.69% 1 16 1.78%
5 0 21 4.51% 0 0 0.00% 0 17 5.72% 1 32 3.55%
6 0 21 4.51% 0 3 2.83% 0 13 4.38% 1 29 3.30%
7 1 32 6.87% 0 4 3.77% 0 12 4.04% 4 129 14.53%
8 0 15 3.22% 0 0 0.00% 0 6 2.02% 1 23 2.54%
9 0 18 3.86% 0 9 8.49% 0 14 4.71% 1 24 2.68%
10 1 33 7.08% 0 4 3.77% 0 14 4.71% 2 50 5.63%
11 0 29 6.22% 0 5 4.72% 0 18 6.06% 1 38 4.29%
12 0 20 4.29% 0 5 4.72% 0 15 5.05% 1 26 2.96%
13 0 30 6.44% 0 13 12.26% 0 18 6.06% 1 36 4.06%
14 0 15 3.22% 0 3 2.83% 0 9 3.03% 1 20 2.28%
15 0 21 4.51% 0 10 9.43% 0 12 4.04% 3 85 9.48%
16 0 18 3.86% 0 3 2.83% 0 10 3.37% 1 25 2.79%
17 0 10 2.15% 0 3 2.83% 0 9 3.03% 0 15 1.69%
18 0 10 2.15% 0 2 1.89% 0 6 2.02% 0 14 1.52%
19 0 27 5.79% 0 6 5.66% 0 17 5.72% 5 141 15.81%
20 0 23 4.94% 0 9 8.49% 0 15 5.05% 1 28 3.13%
21 0 16 3.43% 0 3 2.83% 0 12 4.04% 1 25 2.80%
22 0 25 5.36% 0 7 6.60% 0 21 7.07% 1 32 3.64%
23 0 24 5.15% 0 2 1.89% 0 17 5.72% 1 35 3.89%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 79 16.95% 59 6.66% /
2 4 0.86% 9 1.05% /modlogan/
3 3 0.64% 1 0.07% /icons/back.gif
4 3 0.64% 0 0.05% /icons/blank.gif
5 3 0.64% 1 0.07% /icons/folder.gif
6 2 0.43% 1 0.11% /modlogan/modlogan.css
7 2 0.43% 4 0.41% /modlogan/monthly_usage.png
8 1 0.21% 3 0.34% /modlogan/m_usage_200808_000_000.html
9 1 0.21% 4 0.49% /modlogan/m_usage_200808_001_001.html
10 1 0.21% 3 0.34% /modlogan/m_usage_200809_000_000.html
11 1 0.21% 3 0.34% /modlogan/m_usage_200810_000_000.html
12 1 0.21% 4 0.43% /modlogan/m_usage_200810_000_001.html
13 1 0.21% 3 0.29% /modlogan/m_usage_200810_002_001.html
14 1 0.21% 5 0.53% /webalizer/
15 1 0.21% 60 6.78% /webalizer/usage_200808.html
16 1 0.21% 106 11.84% /webalizer/usage_200809.html
17 1 0.21% 83 9.28% /webalizer/usage_200810.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 1 0.21% 106 11.84% /webalizer/usage_200809.html
2 1 0.21% 83 9.28% /webalizer/usage_200810.html
3 1 0.21% 60 6.78% /webalizer/usage_200808.html
4 79 16.95% 59 6.66% /
5 4 0.86% 9 1.05% /modlogan/
6 1 0.21% 5 0.53% /webalizer/
7 1 0.21% 4 0.49% /modlogan/m_usage_200808_001_001.html
8 1 0.21% 4 0.43% /modlogan/m_usage_200810_000_001.html
9 2 0.43% 4 0.41% /modlogan/monthly_usage.png
10 1 0.21% 3 0.34% /modlogan/m_usage_200809_000_000.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 79 16.95% 67 85.90% /
2 4 0.86% 2 2.56% /modlogan/
3 1 0.21% 1 1.28% /modlogan/m_usage_200808_001_001.html
4 1 0.21% 1 1.28% /modlogan/m_usage_200809_000_000.html
5 1 0.21% 1 1.28% /modlogan/m_usage_200810_000_000.html
6 1 0.21% 1 1.28% /modlogan/m_usage_200810_000_001.html
7 1 0.21% 1 1.28% /modlogan/m_usage_200810_002_001.html
8 1 0.21% 1 1.28% /webalizer/
9 1 0.21% 1 1.28% /webalizer/usage_200808.html
10 1 0.21% 1 1.28% /webalizer/usage_200809.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 79 16.95% 66 85.71% /
2 4 0.86% 2 2.60% /modlogan/
3 1 0.21% 1 1.30% /modlogan/m_usage_200808_000_000.html
4 1 0.21% 1 1.30% /modlogan/m_usage_200809_000_000.html
5 1 0.21% 1 1.30% /modlogan/m_usage_200810_000_000.html
6 1 0.21% 1 1.30% /modlogan/m_usage_200810_000_001.html
7 1 0.21% 1 1.30% /modlogan/m_usage_200810_002_001.html
8 1 0.21% 1 1.30% /webalizer/
9 1 0.21% 1 1.30% /webalizer/usage_200808.html
10 1 0.21% 1 1.30% /webalizer/usage_200809.html

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 48 10.30% 21 19.81% 325 36.51% 19 8.44% crawl-1.cuill.com
2 46 9.87% 0 0.00% 69 7.78% 7 3.11% 65.55.212.21
3 38 8.15% 2 1.89% 56 6.26% 17 7.56% crawl2.nat.svl.searchme.com
4 35 7.51% 0 0.00% 53 5.92% 21 9.33% crawl-66-249-67-55.googlebot.com
5 20 4.29% 0 0.00% 30 3.38% 13 5.78% crawler5040.ask.com
6 17 3.65% 0 0.00% 26 2.88% 1 0.44% wwwcache2.mmu.ac.uk
7 17 3.65% 1 0.94% 25 2.79% 8 3.56% xcrawl102.alexa.com
8 11 2.36% 9 8.49% 11 1.18% 1 0.44% 207.250.199.126
9 9 1.93% 9 8.49% 7 0.77% 3 1.33% 26-204-34-66.cust.propagation.net
10 8 1.72% 7 6.60% 7 0.84% 1 0.44% 133-53.26-24.tampabay.res.rr.com
11 8 1.72% 0 0.00% 12 1.35% 7 3.11% 80.77.80.253
12 6 1.29% 6 5.66% 5 0.51% 2 0.89% 198.87.2.45
13 6 1.29% 6 5.66% 4 0.50% 6 2.67% 208.80.194.29
14 6 1.29% 6 5.66% 4 0.50% 6 2.67% 208.80.194.41
15 6 1.29% 0 0.00% 9 1.02% 1 0.44% caitlains64.student.iastate.edu
16 6 1.29% 0 0.00% 9 1.02% 4 1.78% crawl1.nat.svl.searchme.com
17 4 0.86% 0 0.00% 6 0.68% 1 0.44% 140.158.53.98
18 4 0.86% 4 3.77% 1 0.15% 1 0.44% 63.174.210.170
19 4 0.86% 2 1.89% 5 0.51% 1 0.44% c-71-192-247-137.hsd1.ma.comcast.net
20 4 0.86% 0 0.00% 6 0.68% 0 0.00% d146-14-46.home1.cgocable.net
21 4 0.86% 0 0.00% 6 0.68% 2 0.89% llf520124.crawl.yahoo.net
22 3 0.64% 0 0.00% 5 0.51% 1 0.44% 164.76.175.214
23 3 0.64% 0 0.00% 5 0.51% 1 0.44% 165.132.193.168
24 3 0.64% 3 2.83% 2 0.25% 3 1.33% 208.80.194.31
25 3 0.64% 3 2.83% 2 0.25% 3 1.33% 208.80.194.32
26 3 0.64% 3 2.83% 2 0.25% 3 1.33% 208.80.194.35
27 3 0.64% 3 2.83% 2 0.25% 3 1.33% 208.80.194.36
28 3 0.64% 3 2.83% 2 0.25% 3 1.33% 208.80.194.37
29 3 0.64% 3 2.83% 2 0.25% 3 1.33% 208.80.194.48
30 3 0.64% 0 0.00% 5 0.51% 1 0.44% 248.sub-75-251-13.myvzw.com

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 10.30% 21 19.81% 325 36.51% 19 8.44% crawl-1.cuill.com
2 46 9.87% 0 0.00% 69 7.78% 7 3.11% 65.55.212.21
3 38 8.15% 2 1.89% 56 6.26% 17 7.56% crawl2.nat.svl.searchme.com
4 35 7.51% 0 0.00% 53 5.92% 21 9.33% crawl-66-249-67-55.googlebot.com
5 20 4.29% 0 0.00% 30 3.38% 13 5.78% crawler5040.ask.com
6 17 3.65% 0 0.00% 26 2.88% 1 0.44% wwwcache2.mmu.ac.uk
7 17 3.65% 1 0.94% 25 2.79% 8 3.56% xcrawl102.alexa.com
8 8 1.72% 0 0.00% 12 1.35% 7 3.11% 80.77.80.253
9 11 2.36% 9 8.49% 11 1.18% 1 0.44% 207.250.199.126
10 6 1.29% 0 0.00% 9 1.02% 1 0.44% caitlains64.student.iastate.edu

Top 30 of 31 Total Referrers
# Hits Referrer
1 343 73.61% - (Direct Request)
2 43 9.23% http://www.google.com/search
3 15 3.22% http://docs.google.com/RawDocContents
4 15 3.22% http://www.keywordspy.com/keyword-research/com2000.becomings.net
5 5 1.07% http://com2000.becomings.net/
6 4 0.86% http://com2000.becomings.net
7 4 0.86% http://www.com2000.becomings.net/
8 3 0.64% http://www.ask.com/web
9 2 0.43% http://com2000.becomings.net/modlogan/
10 2 0.43% http://com2000.becomings.net/unit4.htm
11 2 0.43% http://delicious.com/55071244/communication_studies
12 2 0.43% http://search.yahoo.com/search
13 2 0.43% http://uk.ask.com/web
14 2 0.43% http://www.com2000.becomings.net/modlogan/
15 2 0.43% http://www.google.ca/search
16 2 0.43% http://www.google.co.id/search
17 2 0.43% http://www.google.com.my/search
18 2 0.43% http://www.google.com.ph/search
19 2 0.43% http://www.google.de/search
20 1 0.21% http://74.125.45.104/search
21 1 0.21% http://com2000.becomings.net/unit10.htm
22 1 0.21% http://com2000.becomings.net/unit9.htm
23 1 0.21% http://docs.google.com/Doc
24 1 0.21% http://www.google.co.kr/search
25 1 0.21% http://www.google.co.nz/search
26 1 0.21% http://www.google.com./search
27 1 0.21% http://www.google.com.hk/search
28 1 0.21% http://www.google.com.pk/search
29 1 0.21% http://www.google.com/custom
30 1 0.21% http://www.google.sk/search

Top 20 of 39 Total Search Strings
# Hits Search String
1 5 10.00% hegemonic encoding
2 4 8.00% interactional view reframing
3 2 4.00% beauty goodness truth in oral communication
4 2 4.00% beginnings of the study of communication in greece
5 2 4.00% introduction to communication theory
6 2 4.00% speaking culturally philipsen rule
7 1 2.00% axiologically socrates
8 1 2.00% celeste condit and relationality
9 1 2.00% celeste condit relational idea of communication
10 1 2.00% celeste condit's relational idea of communication
11 1 2.00% critical theory of communication approach to organization stanl
12 1 2.00% dramatism examples
13 1 2.00% examples of burke's dramatic pentad
14 1 2.00% explain the difference between the transmission model of commun
15 1 2.00% hegemonic encoding in today's film
16 1 2.00% hegemonic encoding iraq
17 1 2.00% how can a company communicate an ideology to stakeholders
18 1 2.00% impala commercial using propaganda
19 1 2.00% interpersonal communication development of relationship tv show
20 1 2.00% intro to rhetorical communication study guide

Top 15 of 70 Total User Agents
# Hits User Agent
1 48 10.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 46 9.87% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 44 9.44% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 36 7.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 34 7.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 25 5.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 21 4.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 20 4.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
9 20 4.29% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 17 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
11 17 3.65% ia_archiver
12 15 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
13 10 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 7 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 7 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G

Usage by Country for October 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 199 42.70% 31 29.25% 546 61.29% US Commercial
2 147 31.55% 64 60.38% 172 19.33% Unresolved/Unknown
3 63 13.52% 11 10.38% 87 9.74% Network
4 20 4.29% 0 0.00% 30 3.38% US Educational
5 20 4.29% 0 0.00% 30 3.38% United Kingdom
6 3 0.64% 0 0.00% 5 0.51% Indonesia
7 2 0.43% 0 0.00% 3 0.34% Germany
8 2 0.43% 0 0.00% 3 0.34% Netherlands
9 2 0.43% 0 0.00% 3 0.34% New Zealand (Aotearoa)
10 2 0.43% 0 0.00% 3 0.34% Philippines
11 2 0.43% 0 0.00% 3 0.34% Slovak Republic
12 2 0.43% 0 0.00% 3 0.34% Thailand
13 1 0.21% 0 0.00% 2 0.17% Canada
14 1 0.21% 0 0.00% 2 0.17% Syria


Generated by Webalizer Version 2.01