Usage Statistics for com2000.becomings.net

Summary Period: July 2013
Generated 01-Aug-2013 10:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 14737
Total Files 14405
Total Pages 14426
Total Visits 618
Total KBytes 568660
Total Unique Sites 169
Total Unique URLs 621
Total Unique Referrers 735
Total Unique User Agents 227
. Avg Max
Hits per Hour 19 61
Hits per Day 475 1048
Files per Day 464 1037
Pages per Day 465 1041
Sites per Day 5 33
Visits per Day 19 59
KBytes per Day 18344 45188
Hits by Response Code
Code 200 - OK 97.75% 14405
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.28% 188
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.95% 140

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 5 0.03% 2 0.01% 2 0.01% 2 0.32% 1 0.59% 7 0.00%
2 12 0.08% 5 0.03% 5 0.03% 2 0.32% 2 1.18% 11 0.00%
3 29 0.20% 23 0.16% 21 0.15% 10 1.62% 2 1.18% 91 0.02%
4 206 1.40% 195 1.35% 195 1.35% 6 0.97% 3 1.78% 1863 0.33%
5 645 4.38% 638 4.43% 638 4.42% 10 1.62% 8 4.73% 26435 4.65%
6 657 4.46% 650 4.51% 652 4.52% 15 2.43% 6 3.55% 25281 4.45%
7 606 4.11% 603 4.19% 600 4.16% 12 1.94% 5 2.96% 25024 4.40%
8 661 4.49% 654 4.54% 654 4.53% 18 2.91% 5 2.96% 24679 4.34%
9 618 4.19% 607 4.21% 607 4.21% 14 2.27% 6 3.55% 20885 3.67%
10 515 3.49% 501 3.48% 500 3.47% 13 2.10% 8 4.73% 14980 2.63%
11 684 4.64% 667 4.63% 671 4.65% 20 3.24% 9 5.33% 20679 3.64%
12 365 2.48% 353 2.45% 352 2.44% 24 3.88% 8 4.73% 12204 2.15%
13 501 3.40% 488 3.39% 487 3.38% 25 4.05% 10 5.92% 20226 3.56%
14 692 4.70% 674 4.68% 672 4.66% 16 2.59% 8 4.73% 22446 3.95%
15 631 4.28% 618 4.29% 616 4.27% 12 1.94% 13 7.69% 25297 4.45%
16 723 4.91% 709 4.92% 710 4.92% 21 3.40% 12 7.10% 27744 4.88%
17 341 2.31% 327 2.27% 326 2.26% 22 3.56% 14 8.28% 12638 2.22%
18 634 4.30% 621 4.31% 621 4.30% 22 3.56% 15 8.88% 24321 4.28%
19 124 0.84% 119 0.83% 118 0.82% 14 2.27% 13 7.69% 3366 0.59%
20 476 3.23% 465 3.23% 465 3.22% 14 2.27% 15 8.88% 24311 4.28%
21 546 3.70% 538 3.73% 538 3.73% 18 2.91% 15 8.88% 24657 4.34%
22 438 2.97% 428 2.97% 427 2.96% 27 4.37% 21 12.43% 12220 2.15%
23 590 4.00% 578 4.01% 579 4.01% 41 6.63% 25 14.79% 19077 3.35%
24 1027 6.97% 1019 7.07% 1018 7.06% 26 4.21% 25 14.79% 44458 7.82%
25 1048 7.11% 1037 7.20% 1041 7.22% 31 5.02% 25 14.79% 45188 7.95%
26 543 3.68% 527 3.66% 529 3.67% 23 3.72% 23 13.61% 26928 4.74%
27 319 2.16% 311 2.16% 312 2.16% 24 3.88% 24 14.20% 15363 2.70%
28 389 2.64% 377 2.62% 386 2.68% 59 9.55% 33 19.53% 18677 3.28%
29 218 1.48% 203 1.41% 207 1.43% 33 5.34% 26 15.38% 8562 1.51%
30 195 1.32% 181 1.26% 186 1.29% 32 5.18% 28 16.57% 7366 1.30%
31 299 2.03% 287 1.99% 291 2.02% 41 6.63% 28 16.57% 13678 2.41%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 565 3.83% 18 560 3.89% 18 561 3.89% 666 20638 3.63%
1 19 618 4.19% 19 611 4.24% 19 611 4.24% 806 24978 4.39%
2 19 596 4.04% 19 594 4.12% 19 594 4.12% 785 24346 4.28%
3 19 615 4.17% 19 605 4.20% 19 604 4.19% 807 25019 4.40%
4 20 623 4.23% 20 620 4.30% 20 620 4.30% 807 25017 4.40%
5 19 603 4.09% 19 593 4.12% 19 591 4.10% 802 24859 4.37%
6 19 610 4.14% 19 599 4.16% 19 600 4.16% 774 23989 4.22%
7 19 593 4.02% 18 579 4.02% 18 580 4.02% 742 22994 4.04%
8 19 594 4.03% 18 562 3.90% 18 562 3.90% 709 21978 3.86%
9 18 580 3.94% 18 560 3.89% 18 560 3.88% 705 21861 3.84%
10 19 618 4.19% 19 595 4.13% 19 595 4.12% 755 23393 4.11%
11 20 624 4.23% 19 602 4.18% 19 605 4.19% 776 24068 4.23%
12 17 550 3.73% 16 517 3.59% 16 516 3.58% 701 21743 3.82%
13 18 565 3.83% 17 543 3.77% 17 548 3.80% 718 22259 3.91%
14 19 611 4.15% 19 591 4.10% 19 592 4.10% 782 24233 4.26%
15 20 629 4.27% 19 614 4.26% 19 613 4.25% 806 24978 4.39%
16 20 648 4.40% 20 640 4.44% 20 640 4.44% 828 25677 4.52%
17 22 684 4.64% 21 669 4.64% 21 672 4.66% 826 25615 4.50%
18 22 692 4.70% 21 681 4.73% 22 685 4.75% 854 26468 4.65%
19 23 727 4.93% 23 717 4.98% 23 716 4.96% 877 27183 4.78%
20 21 669 4.54% 21 661 4.59% 21 662 4.59% 840 26044 4.58%
21 19 613 4.16% 19 605 4.20% 19 606 4.20% 729 22614 3.98%
22 19 602 4.08% 19 590 4.10% 19 592 4.10% 669 20743 3.65%
23 16 508 3.45% 16 497 3.45% 16 501 3.47% 579 17962 3.16%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 8497 57.66% 453684 79.78% /webalizer/usage_201306.html
2 3793 25.74% 36674 6.45% /webalizer/
3 1470 9.97% 70883 12.46% /webalizer/usage_201206.html
4 82 0.56% 56 0.01% /
5 7 0.05% 14 0.00% /modlogan/modlogan.css
6 5 0.03% 57 0.01% /modlogan/
7 4 0.03% 6 0.00% /modlogan/m_usage_201104_000_000.html
8 3 0.02% 12 0.00% /modlogan/m_usage_200809_002_003.html
9 3 0.02% 9 0.00% /modlogan/m_usage_200902_000_000.html
10 3 0.02% 7 0.00% /modlogan/m_usage_200904_004_001.html
11 3 0.02% 9 0.00% /modlogan/m_usage_200904_004_004.html
12 3 0.02% 16 0.00% /modlogan/m_usage_201002_002_002.html
13 3 0.02% 14 0.00% /modlogan/m_usage_201004_003_001.html
14 3 0.02% 9 0.00% /modlogan/m_usage_201012_000_000.html
15 3 0.02% 12 0.00% /modlogan/m_usage_201102_003_001.html
16 2 0.01% 3 0.00% /modlogan/countries_200903.png
17 2 0.01% 0 0.00% /modlogan/countries_200912.png
18 2 0.01% 0 0.00% /modlogan/countries_201008.png
19 2 0.01% 0 0.00% /modlogan/daily_usage_200905.png
20 2 0.01% 0 0.00% /modlogan/daily_usage_201109.png
21 2 0.01% 0 0.00% /modlogan/daily_usage_201111.png
22 2 0.01% 0 0.00% /modlogan/hourly_usage_200810.png
23 2 0.01% 0 0.00% /modlogan/hourly_usage_201010.png
24 2 0.01% 7 0.00% /modlogan/m_usage_200808_001_003.html
25 2 0.01% 7 0.00% /modlogan/m_usage_200808_001_004.html
26 2 0.01% 5 0.00% /modlogan/m_usage_200808_002_001.html
27 2 0.01% 5 0.00% /modlogan/m_usage_200808_002_004.html
28 2 0.01% 5 0.00% /modlogan/m_usage_200808_004_001.html
29 2 0.01% 4 0.00% /modlogan/m_usage_200808_004_002.html
30 2 0.01% 4 0.00% /modlogan/m_usage_200808_004_003.html

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 8497 57.66% 453684 79.78% /webalizer/usage_201306.html
2 1470 9.97% 70883 12.46% /webalizer/usage_201206.html
3 3793 25.74% 36674 6.45% /webalizer/
4 2 0.01% 239 0.04% /webalizer/usage_201103.html
5 2 0.01% 223 0.04% /webalizer/usage_201012.html
6 2 0.01% 211 0.04% /webalizer/usage_201001.html
7 2 0.01% 209 0.04% /webalizer/usage_201208.html
8 2 0.01% 195 0.03% /webalizer/usage_201008.html
9 2 0.01% 181 0.03% /webalizer/usage_200812.html
10 2 0.01% 179 0.03% /webalizer/usage_201307.html

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 3793 25.74% 147 24.92% /webalizer/
2 82 0.56% 48 8.14% /
3 1470 9.97% 41 6.95% /webalizer/usage_201206.html
4 8497 57.66% 37 6.27% /webalizer/usage_201306.html
5 5 0.03% 5 0.85% /modlogan/
6 3 0.02% 3 0.51% /modlogan/m_usage_200809_002_003.html
7 4 0.03% 3 0.51% /modlogan/m_usage_201104_000_000.html
8 2 0.01% 2 0.34% /modlogan/m_usage_200808_001_003.html
9 2 0.01% 2 0.34% /modlogan/m_usage_200808_004_003.html
10 2 0.01% 2 0.34% /modlogan/m_usage_200809_001_004.html

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 3793 25.74% 148 25.17% /webalizer/
2 82 0.56% 48 8.16% /
3 1470 9.97% 41 6.97% /webalizer/usage_201206.html
4 8497 57.66% 36 6.12% /webalizer/usage_201306.html
5 5 0.03% 5 0.85% /modlogan/
6 3 0.02% 3 0.51% /modlogan/m_usage_200809_002_003.html
7 4 0.03% 3 0.51% /modlogan/m_usage_201104_000_000.html
8 2 0.01% 2 0.34% /modlogan/m_usage_200808_001_003.html
9 2 0.01% 2 0.34% /modlogan/m_usage_200808_002_004.html
10 2 0.01% 2 0.34% /modlogan/m_usage_200808_004_003.html

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 8495 57.64% 8495 58.97% 453461 79.74% 36 5.83% 94-153-106-19-broadband.kyivstar.net
2 1458 9.89% 1457 10.11% 70212 12.35% 37 5.99% 5.29.86.166
3 956 6.49% 956 6.64% 9245 1.63% 41 6.63% client-215-171.expressnikopol.net.ua
4 783 5.31% 783 5.44% 7570 1.33% 17 2.75% client-215-160.expressnikopol.net.ua
5 392 2.66% 392 2.72% 3790 0.67% 12 1.94% client-213-211.expressnikopol.net.ua
6 324 2.20% 324 2.25% 3133 0.55% 21 3.40% client-213-18.expressnikopol.net.ua
7 316 2.14% 316 2.19% 3056 0.54% 23 3.72% client-215-242.expressnikopol.net.ua
8 316 2.14% 158 1.10% 988 0.17% 48 7.77% crawl-66-249-73-176.googlebot.com
9 293 1.99% 293 2.03% 2835 0.50% 6 0.97% 176.122.119.71
10 245 1.66% 157 1.09% 703 0.12% 17 2.75% crawl-66-249-75-152.googlebot.com
11 232 1.57% 232 1.61% 2240 0.39% 6 0.97% 176.122.117.104
12 180 1.22% 180 1.25% 1739 0.31% 2 0.32% client-213-103.expressnikopol.net.ua
13 136 0.92% 136 0.94% 1316 0.23% 1 0.16% client-215-3.expressnikopol.net.ua
14 124 0.84% 124 0.86% 1199 0.21% 4 0.65% 176.122.118.243
15 72 0.49% 47 0.33% 46 0.01% 13 2.10% spider-199-21-99-100.yandex.com
16 16 0.11% 16 0.11% 155 0.03% 1 0.16% 176.122.118.109
17 14 0.09% 0 0.00% 7 0.00% 0 0.00% img-spider-37-140-141-13.yandex.com
18 8 0.05% 8 0.06% 387 0.07% 2 0.32% 87.68.68.58.cable.012.net.il
19 8 0.05% 8 0.06% 211 0.04% 8 1.29% baiduspider-180-76-5-185.crawl.baidu.com
20 8 0.05% 8 0.06% 77 0.01% 1 0.16% client-213-166.expressnikopol.net.ua
21 8 0.05% 5 0.03% 17 0.00% 4 0.65% crawl-66-249-75-10.googlebot.com
22 7 0.05% 7 0.05% 129 0.02% 7 1.13% baiduspider-180-76-5-92.crawl.baidu.com
23 6 0.04% 6 0.04% 29 0.01% 6 0.97% baiduspider-180-76-5-111.crawl.baidu.com
24 6 0.04% 6 0.04% 25 0.00% 6 0.97% baiduspider-180-76-5-14.crawl.baidu.com
25 6 0.04% 4 0.03% 109 0.02% 5 0.81% baiduspider-180-76-5-169.crawl.baidu.com
26 6 0.04% 5 0.03% 10 0.00% 6 0.97% baiduspider-180-76-5-193.crawl.baidu.com
27 6 0.04% 2 0.01% 3 0.00% 2 0.32% crawl-66-249-73-152.googlebot.com
28 5 0.03% 4 0.03% 11 0.00% 5 0.81% 180.76.6.37
29 5 0.03% 4 0.03% 14 0.00% 5 0.81% baiduspider-180-76-5-110.crawl.baidu.com
30 5 0.03% 3 0.02% 9 0.00% 5 0.81% baiduspider-180-76-5-146.crawl.baidu.com

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8495 57.64% 8495 58.97% 453461 79.74% 36 5.83% 94-153-106-19-broadband.kyivstar.net
2 1458 9.89% 1457 10.11% 70212 12.35% 37 5.99% 5.29.86.166
3 956 6.49% 956 6.64% 9245 1.63% 41 6.63% client-215-171.expressnikopol.net.ua
4 783 5.31% 783 5.44% 7570 1.33% 17 2.75% client-215-160.expressnikopol.net.ua
5 392 2.66% 392 2.72% 3790 0.67% 12 1.94% client-213-211.expressnikopol.net.ua
6 324 2.20% 324 2.25% 3133 0.55% 21 3.40% client-213-18.expressnikopol.net.ua
7 316 2.14% 316 2.19% 3056 0.54% 23 3.72% client-215-242.expressnikopol.net.ua
8 293 1.99% 293 2.03% 2835 0.50% 6 0.97% 176.122.119.71
9 232 1.57% 232 1.61% 2240 0.39% 6 0.97% 176.122.117.104
10 180 1.22% 180 1.25% 1739 0.31% 2 0.32% client-213-103.expressnikopol.net.ua

Top 30 of 735 Total Referrers
# Hits Referrer
1 1793 12.17% http://lstu.com.ua
2 1528 10.37% http://shresh.info
3 1340 9.09% http://dodze.su
4 1162 7.88% http://ukrdengi.com
5 980 6.65% - (Direct Request)
6 896 6.08% http://vknv.ru
7 892 6.05% http://teploovoch.ru
8 884 6.00% http://tmlib.ru
9 87 0.59% http://flavors.me/thefatlossfactor1
10 75 0.51% http://flavors.me/bestusashop
11 68 0.46% http://boostyourbustfast.weebly.com/
12 68 0.46% http://gainverticaljumptraining.weebly.com/
13 67 0.45% http://customizedfatlossfast.weebly.com/
14 64 0.43% http://flavors.me/verticaljumptraining
15 64 0.43% http://the-fat-loss-factors.weebly.com/
16 63 0.43% http://flavors.me/naturalbreastenlargment
17 60 0.41% http://flavors.me/customizedfatloss
18 56 0.38% http://bestpenisenlargementguide.weebly.com/
19 48 0.33% \xef\xbb\xbfhttp://cheapnow.weebly.com/
20 48 0.33% http://flavors.me/buyamoxicillin500875
21 47 0.32% http://flavors.me/paleorecipebookbrandnew
22 43 0.29% http://flavors.me/buyseroquelxrgenericonline
23 32 0.22% http://flavors.me/shopusavip
24 28 0.19% http://100mgatenololsideeffects6o.tumblr.com
25 28 0.19% http://atenolol25mgdosagea8.tumblr.com
26 24 0.16% http://www.khronometr.ru
27 24 0.16% http://www.mirdoska.ru
28 24 0.16% http://www.norcalvex.org
29 24 0.16% http://www.oxfordrussiafund.ru
30 24 0.16% http://www.sex-magazin24.ru/

Top 15 of 227 Total User Agents
# Hits User Agent
1 375 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 307 2.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 200 1.36% Googlebot-Image/1.0
4 104 0.71% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
5 104 0.71% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 98 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
7 96 0.65% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02
8 95 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
9 95 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
10 95 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 95 0.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 sputnik 2.5.2.8
12 95 0.64% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00
13 94 0.64% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
14 94 0.64% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
15 94 0.64% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.10

Usage by Country for July 2013

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 8495 57.64% 8495 58.97% 453461 79.74% Network (net)
2 3095 21.00% 3095 21.49% 29926 5.26% Ukraine
3 2195 14.89% 2182 15.15% 78031 13.72% Unresolved/Unknown
4 917 6.22% 598 4.15% 6592 1.16% Commercial (com)
5 27 0.18% 27 0.19% 261 0.05% Russian Federation
6 8 0.05% 8 0.06% 387 0.07% Israel


Generated by Webalizer Version 2.20