Usage Statistics for com2000.becomings.net

Summary Period: October 2015
Generated 01-Nov-2015 04:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 3096
Total Files 2931
Total Pages 3016
Total Visits 1155
Total KBytes 86925
Total Unique Sites 662
Total Unique URLs 137
Total Unique Referrers 333
Total Unique User Agents 82
. Avg Max
Hits per Hour 4 427
Hits per Day 99 443
Files per Day 94 438
Pages per Day 97 443
Sites per Day 21 119
Visits per Day 37 126
KBytes per Day 2804 11045
Hits by Response Code
Code 200 - OK 94.67% 2931
Code 206 - Partial Content 0.16% 5
Code 304 - Not Modified 1.39% 43
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 3.75% 116

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 125 4.04% 121 4.13% 123 4.08% 59 5.11% 23 3.47% 2463 2.83%
2 34 1.10% 33 1.13% 33 1.09% 25 2.16% 6 0.91% 329 0.38%
3 45 1.45% 40 1.36% 41 1.36% 21 1.82% 8 1.21% 1002 1.15%
4 22 0.71% 20 0.68% 20 0.66% 12 1.04% 7 1.06% 1162 1.34%
5 69 2.23% 64 2.18% 67 2.22% 38 3.29% 18 2.72% 2564 2.95%
6 139 4.49% 138 4.71% 139 4.61% 106 9.18% 95 14.35% 4016 4.62%
7 157 5.07% 156 5.32% 155 5.14% 114 9.87% 98 14.80% 2824 3.25%
8 167 5.39% 163 5.56% 166 5.50% 102 8.83% 89 13.44% 6875 7.91%
9 165 5.33% 137 4.67% 162 5.37% 109 9.44% 87 13.14% 5010 5.76%
10 205 6.62% 201 6.86% 202 6.70% 23 1.99% 18 2.72% 3150 3.62%
11 215 6.94% 212 7.23% 214 7.10% 22 1.90% 13 1.96% 3057 3.52%
12 166 5.36% 161 5.49% 163 5.40% 16 1.39% 9 1.36% 2605 3.00%
13 443 14.31% 438 14.94% 443 14.69% 126 10.91% 119 17.98% 11045 12.71%
14 56 1.81% 47 1.60% 52 1.72% 21 1.82% 12 1.81% 2992 3.44%
15 125 4.04% 119 4.06% 123 4.08% 30 2.60% 18 2.72% 3307 3.80%
16 106 3.42% 103 3.51% 104 3.45% 18 1.56% 6 0.91% 1509 1.74%
17 49 1.58% 47 1.60% 47 1.56% 18 1.56% 9 1.36% 4033 4.64%
18 24 0.78% 24 0.82% 24 0.80% 8 0.69% 3 0.45% 2665 3.07%
19 24 0.78% 23 0.78% 23 0.76% 10 0.87% 9 1.36% 1120 1.29%
20 27 0.87% 21 0.72% 25 0.83% 12 1.04% 14 2.11% 849 0.98%
21 23 0.74% 18 0.61% 18 0.60% 9 0.78% 9 1.36% 556 0.64%
22 75 2.42% 69 2.35% 74 2.45% 26 2.25% 21 3.17% 2471 2.84%
23 70 2.26% 63 2.15% 65 2.16% 26 2.25% 17 2.57% 2220 2.55%
24 32 1.03% 28 0.96% 30 0.99% 9 0.78% 10 1.51% 1381 1.59%
25 55 1.78% 46 1.57% 49 1.62% 14 1.21% 15 2.27% 1731 1.99%
26 57 1.84% 53 1.81% 56 1.86% 25 2.16% 23 3.47% 3257 3.75%
27 27 0.87% 21 0.72% 22 0.73% 20 1.73% 20 3.02% 1428 1.64%
28 60 1.94% 54 1.84% 57 1.89% 32 2.77% 28 4.23% 2872 3.30%
29 88 2.84% 80 2.73% 85 2.82% 41 3.55% 36 5.44% 3254 3.74%
30 116 3.75% 102 3.48% 106 3.51% 33 2.86% 23 3.47% 2797 3.22%
31 130 4.20% 129 4.40% 128 4.24% 30 2.60% 8 1.21% 2378 2.74%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 1.94% 1 55 1.88% 1 59 1.96% 67 2071 2.38%
1 1 41 1.32% 1 38 1.30% 1 37 1.23% 44 1377 1.58%
2 3 97 3.13% 3 95 3.24% 3 97 3.22% 119 3676 4.23%
3 3 102 3.29% 3 98 3.34% 3 98 3.25% 129 3986 4.59%
4 1 57 1.84% 1 53 1.81% 1 54 1.79% 33 1036 1.19%
5 2 70 2.26% 1 61 2.08% 2 65 2.16% 67 2063 2.37%
6 6 191 6.17% 5 177 6.04% 6 188 6.23% 138 4291 4.94%
7 2 85 2.75% 2 78 2.66% 2 82 2.72% 99 3061 3.52%
8 2 79 2.55% 2 72 2.46% 2 73 2.42% 56 1728 1.99%
9 6 201 6.49% 6 189 6.45% 6 194 6.43% 154 4773 5.49%
10 7 245 7.91% 7 235 8.02% 7 238 7.89% 252 7812 8.99%
11 20 647 20.90% 20 635 21.66% 20 646 21.42% 518 16058 18.47%
12 3 121 3.91% 3 115 3.92% 3 117 3.88% 123 3827 4.40%
13 6 198 6.40% 6 195 6.65% 6 196 6.50% 162 5012 5.77%
14 2 79 2.55% 2 77 2.63% 2 79 2.62% 78 2431 2.80%
15 3 114 3.68% 3 109 3.72% 3 111 3.68% 166 5154 5.93%
16 2 86 2.78% 2 75 2.56% 2 82 2.72% 48 1473 1.69%
17 2 66 2.13% 1 61 2.08% 2 64 2.12% 43 1341 1.54%
18 3 116 3.75% 3 109 3.72% 3 113 3.75% 107 3311 3.81%
19 2 62 2.00% 1 56 1.91% 1 58 1.92% 58 1797 2.07%
20 4 126 4.07% 3 117 3.99% 3 122 4.05% 104 3220 3.70%
21 3 93 3.00% 2 86 2.93% 2 91 3.02% 95 2952 3.40%
22 2 78 2.52% 2 68 2.32% 2 73 2.42% 73 2269 2.61%
23 2 82 2.65% 2 77 2.63% 2 79 2.62% 71 2204 2.54%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 1445 46.67% 13951 16.05% /webalizer/
2 596 19.25% 13259 15.25% /modlogan/
3 197 6.36% 20784 23.91% /webalizer/usage_200809.html
4 93 3.00% 10016 11.52% /webalizer/usage_201510.html
5 74 2.39% 7952 9.15% /webalizer/usage_201304.html
6 45 1.45% 26 0.03% /
7 26 0.84% 2804 3.23% /webalizer/usage_201505.html
8 24 0.78% 69 0.08% /modlogan/m_usage_200902_000_000.html
9 24 0.78% 2654 3.05% /webalizer/usage_200912.html
10 23 0.74% 2559 2.94% /webalizer/usage_201106.html
11 22 0.71% 78 0.09% /modlogan/m_usage_200808_001_003.html
12 22 0.71% 345 0.40% /modlogan/mla-web_user_useragent-201310.html
13 21 0.68% 45 0.05% /modlogan/m_usage_200812_004_002.html
14 21 0.68% 161 0.19% /modlogan/m_usage_200906_001_001.html
15 21 0.68% 5405 6.22% /modlogan/mla-full-web_request_url-201308.html
16 21 0.68% 126 0.15% /modlogan/mla-web_request_status-201210.html
17 21 0.68% 129 0.15% /modlogan/mla-web_request_status-201309.html
18 21 0.68% 175 0.20% /modlogan/mla-web_user_os_visits-201204.html
19 21 0.68% 127 0.15% /modlogan/mla-web_user_users-201309.html
20 21 0.68% 2389 2.75% /webalizer/usage_201107.html
21 20 0.65% 156 0.18% /modlogan/m_usage_200908_001_002.html
22 20 0.65% 333 0.38% /modlogan/mla-web_request_url-201210.html
23 20 0.65% 277 0.32% /modlogan/mla-web_user_view_duration_visits-201210.html
24 13 0.42% 26 0.03% /modlogan/modlogan.css
25 10 0.32% 62 0.07% /modlogan/m_usage_201103_002_003.html\r
26 8 0.26% 741 0.85% /webalizer/usage_201407.html
27 6 0.19% 32 0.04% /modlogan/m_usage_200903_000_002.html
28 4 0.13% 12 0.01% /modlogan/m_usage_200904_000_000.html
29 2 0.06% 12 0.01% /modlogan/m_usage_200809_002_002.html
30 2 0.06% 11 0.01% /modlogan/m_usage_200811_000_002.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 197 6.36% 20784 23.91% /webalizer/usage_200809.html
2 1445 46.67% 13951 16.05% /webalizer/
3 596 19.25% 13259 15.25% /modlogan/
4 93 3.00% 10016 11.52% /webalizer/usage_201510.html
5 74 2.39% 7952 9.15% /webalizer/usage_201304.html
6 21 0.68% 5405 6.22% /modlogan/mla-full-web_request_url-201308.html
7 26 0.84% 2804 3.23% /webalizer/usage_201505.html
8 24 0.78% 2654 3.05% /webalizer/usage_200912.html
9 23 0.74% 2559 2.94% /webalizer/usage_201106.html
10 21 0.68% 2389 2.75% /webalizer/usage_201107.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 1445 46.67% 571 49.52% /webalizer/
2 596 19.25% 197 17.09% /modlogan/
3 197 6.36% 88 7.63% /webalizer/usage_200809.html
4 10 0.32% 38 3.30% /modlogan/m_usage_201103_002_003.html\r
5 93 3.00% 31 2.69% /webalizer/usage_201510.html
6 26 0.84% 26 2.25% /webalizer/usage_201505.html
7 45 1.45% 25 2.17% /
8 74 2.39% 17 1.47% /webalizer/usage_201304.html
9 24 0.78% 13 1.13% /modlogan/m_usage_200902_000_000.html
10 23 0.74% 10 0.87% /webalizer/usage_201106.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 1445 46.67% 566 49.22% /webalizer/
2 596 19.25% 201 17.48% /modlogan/
3 197 6.36% 88 7.65% /webalizer/usage_200809.html
4 10 0.32% 46 4.00% /modlogan/m_usage_201103_002_003.html\r
5 93 3.00% 31 2.70% /webalizer/usage_201510.html
6 45 1.45% 23 2.00% /
7 21 0.68% 21 1.83% /modlogan/mla-full-web_request_url-201308.html
8 74 2.39% 17 1.48% /webalizer/usage_201304.html
9 24 0.78% 10 0.87% /modlogan/m_usage_200902_000_000.html
10 23 0.74% 9 0.78% /webalizer/usage_201106.html

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 480 15.50% 480 16.38% 4635 5.33% 20 1.73% 62-210-136-117.rev.poneytelecom.eu
2 297 9.59% 297 10.13% 11985 13.79% 99 8.57% static.18.16.9.5.clients.your-server.de
3 170 5.49% 170 5.80% 2725 3.13% 23 1.99% 31.184.238.11
4 132 4.26% 132 4.50% 5492 6.32% 33 2.86% static.121.37.9.5.clients.your-server.de
5 120 3.88% 120 4.09% 1159 1.33% 30 2.60% 178-137-84-114-lvv.broadband.kyivstar.net
6 92 2.97% 91 3.10% 9720 11.18% 20 1.73% 193.201.227.77
7 85 2.75% 85 2.90% 918 1.06% 85 7.36% 31.184.238.101
8 54 1.74% 41 1.40% 209 0.24% 20 1.73% spider-100-43-85-16.yandex.com
9 39 1.26% 36 1.23% 745 0.86% 13 1.13% 117.177.243.42
10 25 0.81% 23 0.78% 909 1.05% 9 0.78% 120.198.236.10
11 25 0.81% 25 0.85% 2638 3.03% 5 0.43% c-46-246-86-68.ip4.frootvpn.com
12 22 0.71% 20 0.68% 831 0.96% 2 0.17% 222.39.64.74
13 21 0.68% 20 0.68% 831 0.96% 2 0.17% 111.13.55.3
14 17 0.55% 16 0.55% 705 0.81% 2 0.17% 112.16.76.188
15 16 0.52% 15 0.51% 683 0.79% 1 0.09% 59.78.160.248
16 14 0.45% 14 0.48% 679 0.78% 1 0.09% 124.207.129.174
17 14 0.45% 12 0.41% 197 0.23% 2 0.17% 14.17.110.2
18 14 0.45% 14 0.48% 679 0.78% 1 0.09% 223.100.7.119
19 14 0.45% 6 0.20% 209 0.24% 8 0.69% crawl-66-249-69-79.googlebot.com
20 13 0.42% 13 0.44% 568 0.65% 1 0.09% 117.79.224.69
21 13 0.42% 13 0.44% 519 0.60% 2 0.17% 120.203.159.18
22 13 0.42% 7 0.24% 124 0.14% 8 0.69% crawl-66-249-69-63.googlebot.com
23 13 0.42% 13 0.44% 1397 1.61% 3 0.26% midex.zomro.com
24 12 0.39% 12 0.41% 308 0.35% 1 0.09% 183.218.63.179
25 12 0.39% 12 0.41% 552 0.64% 1 0.09% 197.ip-167-114-67.net
26 12 0.39% 12 0.41% 552 0.64% 1 0.09% 222.45.85.53
27 12 0.39% 6 0.20% 26 0.03% 7 0.61% crawl-66-249-69-71.googlebot.com
28 11 0.36% 11 0.38% 246 0.28% 1 0.09% 39.175.88.118
29 11 0.36% 11 0.38% 549 0.63% 1 0.09% 46.209.222.163
30 11 0.36% 10 0.34% 171 0.20% 3 0.26% 85.143.24.70

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 9.59% 297 10.13% 11985 13.79% 99 8.57% static.18.16.9.5.clients.your-server.de
2 92 2.97% 91 3.10% 9720 11.18% 20 1.73% 193.201.227.77
3 132 4.26% 132 4.50% 5492 6.32% 33 2.86% static.121.37.9.5.clients.your-server.de
4 480 15.50% 480 16.38% 4635 5.33% 20 1.73% 62-210-136-117.rev.poneytelecom.eu
5 170 5.49% 170 5.80% 2725 3.13% 23 1.99% 31.184.238.11
6 25 0.81% 25 0.85% 2638 3.03% 5 0.43% c-46-246-86-68.ip4.frootvpn.com
7 13 0.42% 13 0.44% 1397 1.61% 3 0.26% midex.zomro.com
8 120 3.88% 120 4.09% 1159 1.33% 30 2.60% 178-137-84-114-lvv.broadband.kyivstar.net
9 10 0.32% 10 0.34% 1055 1.21% 3 0.26% c-46-246-81-80.ip4.frootvpn.com
10 9 0.29% 9 0.31% 950 1.09% 2 0.17% static-193.108.249.33.uch.net

Top 30 of 333 Total Referrers
# Hits Referrer
1 703 22.71% - (Direct Request)
2 424 13.70% http://0jejhcec65c24dslii.com
3 95 3.07% http://buycheapcytotecinusa.com
4 95 3.07% http://purchaseviagrafrompfizer.com
5 95 3.07% http://wheretobuyviagraonlines.com
6 95 3.07% http://www.viagraforsalecheapest.xyz
7 58 1.87% http://doxycyclineantibioticwithoutprescription.top/
8 40 1.29% http://genericviagraonline365.com
9 28 0.90% http://viagraforwomen365.com
10 28 0.90% http://weightlosspills365.com
11 26 0.84% http://bestdrugstorefoundation.top
12 24 0.78% http://bestweightlosspills365.com
13 24 0.78% http://cialiswithoutadoctor20mg.us
14 24 0.78% http://howmuchdoescialiscostperpill.us
15 23 0.74% http://buycytoteconlinefastdelivery.top
16 23 0.74% http://cialiscouponsforpharmacy.us
17 23 0.74% http://cialisfordailyuseprices.us
18 23 0.74% http://doyouneedaprescriptionforviagra.us
19 23 0.74% http://lowestpriceforviagra100mg.us
20 23 0.74% http://viagraforwomenforsale.top
21 23 0.74% http://viagraforwomenswheretobuy.top
22 23 0.74% http://walmartcialispriceswithoutinsurance.us
23 22 0.71% http://canadianonlinepharmacy.top
24 22 0.71% http://clomiphenecitrateforsale.top
25 22 0.71% http://onlinepharmacynoprescription.top
26 22 0.71% http://viagra100mgtabletscoupons.us
27 22 0.71% http://viagrawithoutadoctorprescriptionusa.top
28 21 0.68% http://bestpriceforgenericviagra.us
29 21 0.68% http://doxycyclineantibioticwithoutprescription.top
30 21 0.68% http://howmuchdoescialiscostatcvs.us

Top 15 of 82 Total User Agents
# Hits User Agent
1 1404 45.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 195 6.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
3 128 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 115 3.71% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
5 89 2.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 72 2.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 68 2.20% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 54 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 37 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 34 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 31 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 30 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
13 29 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 29 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 28 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Country for October 2015

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1216 39.28% 1173 40.02% 40302 46.36% Unresolved/Unknown
2 528 17.05% 525 17.91% 6056 6.97% European Union
3 431 13.92% 431 14.70% 17496 20.13% Germany
4 366 11.82% 259 8.84% 11104 12.77% Commercial (com)
5 356 11.50% 355 12.11% 7101 8.17% Network (net)
6 35 1.13% 35 1.19% 1081 1.24% Brazil
7 35 1.13% 35 1.19% 1645 1.89% Russian Federation
8 18 0.58% 18 0.61% 301 0.35% Thailand
9 13 0.42% 13 0.44% 226 0.26% Cameroon
10 9 0.29% 9 0.31% 174 0.20% Iran
11 8 0.26% 8 0.27% 166 0.19% Canada
12 7 0.23% 6 0.20% 220 0.25% Generic TLD (info)
13 5 0.16% 5 0.17% 112 0.13% Japan
14 5 0.16% 4 0.14% 32 0.04% Netherlands
15 5 0.16% 4 0.14% 45 0.05% Viet Nam
16 5 0.16% 5 0.17% 112 0.13% Zimbabwe
17 4 0.13% 4 0.14% 39 0.04% Italy
18 3 0.10% 3 0.10% 127 0.15% Argentina
19 3 0.10% 3 0.10% 47 0.05% Belgium
20 3 0.10% 3 0.10% 35 0.04% China
21 3 0.10% 3 0.10% 29 0.03% Cambodia
22 3 0.10% 3 0.10% 29 0.03% United States
23 3 0.10% 3 0.10% 29 0.03% South Africa
24 2 0.06% 2 0.07% 32 0.04% Professional (pro)
25 2 0.06% 1 0.03% 10 0.01% Czech Republic
26 2 0.06% 2 0.07% 10 0.01% France
27 2 0.06% 2 0.07% 19 0.02% Croatia
28 2 0.06% 2 0.07% 32 0.04% Korea, Republic of
29 2 0.06% 2 0.07% 117 0.14% Madagascar
30 2 0.06% 2 0.07% 19 0.02% Poland


Generated by Webalizer Version 2.20