Usage Statistics for com2000.becomings.net

Summary Period: July 2016
Generated 01-Aug-2016 04:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 3684
Total Files 3480
Total Pages 3443
Total Visits 1352
Total KBytes 102674
Total Unique Sites 499
Total Unique URLs 782
Total Unique Referrers 359
Total Unique User Agents 136
. Avg Max
Hits per Hour 4 152
Hits per Day 118 443
Files per Day 112 434
Pages per Day 111 436
Sites per Day 16 114
Visits per Day 43 125
KBytes per Day 3312 14950
Hits by Response Code
Code 200 - OK 94.46% 3480
Code 304 - Not Modified 1.49% 55
Code 404 - Not Found 4.04% 149

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 232 6.30% 229 6.58% 230 6.68% 71 5.25% 49 9.82% 5579 5.43%
2 131 3.56% 128 3.68% 130 3.78% 89 6.58% 59 11.82% 2664 2.59%
3 112 3.04% 106 3.05% 107 3.11% 72 5.33% 53 10.62% 2015 1.96%
4 91 2.47% 88 2.53% 88 2.56% 43 3.18% 22 4.41% 1997 1.95%
5 42 1.14% 37 1.06% 38 1.10% 29 2.14% 30 6.01% 647 0.63%
6 44 1.19% 40 1.15% 42 1.22% 23 1.70% 19 3.81% 1059 1.03%
7 60 1.63% 56 1.61% 57 1.66% 32 2.37% 23 4.61% 1251 1.22%
8 24 0.65% 21 0.60% 24 0.70% 24 1.78% 18 3.61% 485 0.47%
9 28 0.76% 20 0.57% 25 0.73% 25 1.85% 16 3.21% 801 0.78%
10 27 0.73% 24 0.69% 25 0.73% 22 1.63% 17 3.41% 537 0.52%
11 45 1.22% 38 1.09% 41 1.19% 37 2.74% 28 5.61% 804 0.78%
12 24 0.65% 21 0.60% 21 0.61% 18 1.33% 15 3.01% 310 0.30%
13 140 3.80% 103 2.96% 123 3.57% 35 2.59% 29 5.81% 1807 1.76%
14 135 3.66% 129 3.71% 133 3.86% 34 2.51% 20 4.01% 3507 3.42%
15 305 8.28% 302 8.68% 302 8.77% 125 9.25% 114 22.85% 14950 14.56%
16 225 6.11% 217 6.24% 215 6.24% 36 2.66% 27 5.41% 5212 5.08%
17 147 3.99% 141 4.05% 145 4.21% 31 2.29% 16 3.21% 3158 3.08%
18 92 2.50% 87 2.50% 89 2.58% 40 2.96% 16 3.21% 1936 1.89%
19 147 3.99% 141 4.05% 141 4.10% 49 3.62% 26 5.21% 3450 3.36%
20 108 2.93% 106 3.05% 106 3.08% 39 2.88% 18 3.61% 2407 2.34%
21 119 3.23% 113 3.25% 115 3.34% 47 3.48% 20 4.01% 2487 2.42%
22 78 2.12% 71 2.04% 70 2.03% 36 2.66% 28 5.61% 4675 4.55%
23 90 2.44% 81 2.33% 86 2.50% 37 2.74% 22 4.41% 6631 6.46%
24 443 12.02% 434 12.47% 436 12.66% 43 3.18% 23 4.61% 11274 10.98%
25 251 6.81% 235 6.75% 246 7.14% 110 8.14% 98 19.64% 7418 7.22%
26 115 3.12% 109 3.13% 111 3.22% 48 3.55% 30 6.01% 4753 4.63%
27 66 1.79% 62 1.78% 63 1.83% 23 1.70% 18 3.61% 3700 3.60%
28 111 3.01% 104 2.99% 107 3.11% 46 3.40% 31 6.21% 2389 2.33%
29 78 2.12% 74 2.13% 52 1.51% 33 2.44% 29 5.81% 1415 1.38%
30 86 2.33% 77 2.21% 39 1.13% 29 2.14% 26 5.21% 1750 1.70%
31 88 2.39% 86 2.47% 36 1.05% 26 1.92% 25 5.01% 1607 1.57%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 3.69% 4 128 3.68% 4 124 3.60% 153 4747 4.62%
1 6 216 5.86% 6 206 5.92% 6 206 5.98% 166 5159 5.02%
2 3 107 2.90% 3 95 2.73% 3 93 2.70% 95 2936 2.86%
3 3 93 2.52% 2 90 2.59% 2 85 2.47% 86 2677 2.61%
4 4 142 3.85% 4 131 3.76% 4 135 3.92% 84 2592 2.52%
5 6 194 5.27% 6 188 5.40% 6 186 5.40% 167 5164 5.03%
6 5 181 4.91% 5 177 5.09% 5 174 5.05% 190 5879 5.73%
7 6 205 5.56% 6 199 5.72% 6 196 5.69% 130 4033 3.93%
8 4 125 3.39% 3 120 3.45% 3 114 3.31% 106 3290 3.20%
9 8 262 7.11% 8 258 7.41% 8 251 7.29% 201 6217 6.05%
10 7 227 6.16% 7 221 6.35% 6 214 6.22% 389 12063 11.75%
11 4 151 4.10% 4 138 3.97% 4 135 3.92% 150 4665 4.54%
12 7 228 6.19% 7 222 6.38% 7 222 6.45% 188 5827 5.68%
13 3 111 3.01% 3 105 3.02% 3 102 2.96% 67 2086 2.03%
14 1 56 1.52% 1 50 1.44% 1 48 1.39% 56 1750 1.70%
15 5 162 4.40% 5 158 4.54% 5 158 4.59% 115 3575 3.48%
16 7 237 6.43% 6 202 5.80% 7 227 6.59% 194 6010 5.85%
17 3 115 3.12% 3 105 3.02% 3 104 3.02% 64 1989 1.94%
18 3 105 2.85% 3 96 2.76% 3 94 2.73% 74 2288 2.23%
19 4 142 3.85% 4 139 3.99% 4 134 3.89% 144 4456 4.34%
20 4 137 3.72% 3 121 3.48% 3 123 3.57% 122 3792 3.69%
21 3 105 2.85% 3 103 2.96% 3 96 2.79% 109 3383 3.29%
22 4 151 4.10% 4 140 4.02% 4 139 4.04% 176 5460 5.32%
23 3 96 2.61% 2 88 2.53% 2 83 2.41% 85 2635 2.57%

Top 30 of 782 Total URLs
# Hits KBytes URL
1 1616 43.87% 42796 41.68% /modlogan/
2 378 10.26% 39668 38.63% /webalizer/usage_200809.html
3 245 6.65% 73 0.07% /
4 105 2.85% 1024 1.00% /webalizer/
5 35 0.95% 220 0.21% /modlogan/m_usage_201102_002_003.html
6 33 0.90% 209 0.20% /modlogan/m_usage_201102_001_002.html
7 33 0.90% 3546 3.45% /webalizer/usage_201304.html
8 20 0.54% 40 0.04% /modlogan/modlogan.css
9 9 0.24% 1053 1.03% /webalizer/usage_201607.html
10 7 0.19% 31 0.03% /modlogan/m_usage_201103_002_003.html
11 6 0.16% 18 0.02% /modlogan/m_usage_201008_003_001.html
12 6 0.16% 13 0.01% /modlogan/m_usage_201105_003_003.html
13 6 0.16% 360 0.35% /webalizer/usage_201606.html
14 5 0.14% 18 0.02% /modlogan/m_usage_200812_001_003.html
15 5 0.14% 11 0.01% /modlogan/m_usage_200906_004_001.html
16 5 0.14% 29 0.03% /modlogan/m_usage_200912_002_002.html
17 5 0.14% 31 0.03% /modlogan/m_usage_200912_002_003.html
18 5 0.14% 28 0.03% /modlogan/m_usage_201002_003_001.html
19 5 0.14% 20 0.02% /modlogan/m_usage_201003_002_001.html
20 5 0.14% 31 0.03% /modlogan/m_usage_201004_002_002.html
21 5 0.14% 11 0.01% /modlogan/m_usage_201005_004_001.html
22 5 0.14% 15 0.01% /modlogan/m_usage_201006_000_000.html
23 5 0.14% 13 0.01% /modlogan/m_usage_201010_002_001.html
24 5 0.14% 28 0.03% /modlogan/m_usage_201010_003_001.html
25 5 0.14% 31 0.03% /modlogan/m_usage_201101_002_002.html
26 5 0.14% 12 0.01% /modlogan/m_usage_201101_002_004.html
27 5 0.14% 10 0.01% /modlogan/m_usage_201105_003_002.html
28 4 0.11% 24 0.02% /modlogan/m_usage_200809_002_002.html
29 4 0.11% 9 0.01% /modlogan/m_usage_200810_004_003.html
30 4 0.11% 11 0.01% /modlogan/m_usage_200811_002_001.html

Top 10 of 782 Total URLs By KBytes
# Hits KBytes URL
1 1616 43.87% 42796 41.68% /modlogan/
2 378 10.26% 39668 38.63% /webalizer/usage_200809.html
3 33 0.90% 3546 3.45% /webalizer/usage_201304.html
4 9 0.24% 1053 1.03% /webalizer/usage_201607.html
5 105 2.85% 1024 1.00% /webalizer/
6 2 0.05% 744 0.72% /modlogan/mla-full-web_user_referer-201309.html
7 6 0.16% 360 0.35% /webalizer/usage_201606.html
8 1 0.03% 257 0.25% /modlogan/mla-full-web_request_url-201308.html
9 2 0.05% 245 0.24% /webalizer/usage_201510.html
10 3 0.08% 244 0.24% /webalizer/usage_201512.html

Top 10 of 330 Total Entry Pages
# Hits Visits URL
1 1616 43.87% 521 38.85% /modlogan/
2 378 10.26% 170 12.68% /webalizer/usage_200809.html
3 245 6.65% 131 9.77% /
4 105 2.85% 51 3.80% /webalizer/
5 35 0.95% 35 2.61% /modlogan/m_usage_201102_002_003.html
6 33 0.90% 9 0.67% /webalizer/usage_201304.html
7 9 0.24% 8 0.60% /webalizer/usage_201607.html
8 6 0.16% 6 0.45% /webalizer/usage_201606.html
9 5 0.14% 5 0.37% /modlogan/m_usage_201006_000_000.html
10 7 0.19% 5 0.37% /modlogan/m_usage_201103_002_003.html

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 1616 43.87% 520 38.75% /modlogan/
2 378 10.26% 170 12.67% /webalizer/usage_200809.html
3 245 6.65% 133 9.91% /
4 105 2.85% 51 3.80% /webalizer/
5 33 0.90% 33 2.46% /modlogan/m_usage_201102_001_002.html
6 9 0.24% 9 0.67% /webalizer/usage_201607.html
7 33 0.90% 8 0.60% /webalizer/usage_201304.html
8 6 0.16% 5 0.37% /webalizer/usage_201606.html
9 5 0.14% 4 0.30% /modlogan/m_usage_201002_003_001.html
10 5 0.14% 4 0.30% /modlogan/m_usage_201006_000_000.html

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 668 18.13% 668 19.20% 17691 17.23% 25 1.85% 83.166.240.16
2 366 9.93% 361 10.37% 5404 5.26% 9 0.67% crawl-66-249-69-175.googlebot.com
3 238 6.46% 201 5.78% 1247 1.21% 87 6.43% spider-5-255-250-59.yandex.com
4 145 3.94% 145 4.17% 15298 14.90% 29 2.14% 180.164.211.178.revda.interra.ru
5 133 3.61% 133 3.82% 3521 3.43% 133 9.84% 128-68-143-49.broadband.corbina.ru
6 101 2.74% 101 2.90% 2675 2.61% 21 1.55% 104.200.151.21
7 92 2.50% 61 1.75% 1121 1.09% 5 0.37% crawl-66-249-75-190.googlebot.com
8 90 2.44% 90 2.59% 2384 2.32% 18 1.33% 162.216.46.126
9 67 1.82% 67 1.93% 423 0.41% 34 2.51% 79.137.180.251
10 64 1.74% 64 1.84% 6815 6.64% 16 1.18% midex.zomro.com
11 59 1.60% 55 1.58% 1393 1.36% 8 0.59% crawl-66-249-69-176.googlebot.com
12 59 1.60% 51 1.47% 157 0.15% 40 2.96% spider-100-43-81-155.yandex.com
13 56 1.52% 56 1.61% 546 0.53% 14 1.04% 31.184.238.123
14 55 1.49% 55 1.58% 1457 1.42% 3 0.22% 195.88.16.114
15 50 1.36% 50 1.44% 1324 1.29% 10 0.74% 164.132.117.81
16 42 1.14% 36 1.03% 400 0.39% 7 0.52% crawl-66-249-69-178.googlebot.com
17 41 1.11% 41 1.18% 1165 1.13% 9 0.67% 172.98.67.80
18 35 0.95% 35 1.01% 1322 1.29% 7 0.52% 29.4b.01a8.ip4.static.sl-reverse.com
19 34 0.92% 31 0.89% 139 0.14% 4 0.30% crawl-66-249-75-113.googlebot.com
20 31 0.84% 31 0.89% 821 0.80% 31 2.29% 128-68-132-164.broadband.corbina.ru
21 27 0.73% 27 0.78% 2848 2.77% 9 0.67% 104.200.151.50
22 27 0.73% 27 0.78% 2848 2.77% 5 0.37% static.135.94.63.178.clients.your-server.de
23 24 0.65% 24 0.69% 1000 0.97% 6 0.44% static.120.37.9.5.clients.your-server.de
24 16 0.43% 16 0.46% 0 0.00% 2 0.15% 185.9.19.69
25 16 0.43% 16 0.46% 0 0.00% 2 0.15% 95.211.101.201
26 16 0.43% 14 0.40% 152 0.15% 3 0.22% crawl-66-249-75-120.googlebot.com
27 15 0.41% 15 0.43% 397 0.39% 2 0.15% c-188-126-91-101.ip4.frootvpn.com
28 14 0.38% 14 0.40% 0 0.00% 2 0.15% bg4.zenmate.io
29 13 0.35% 13 0.37% 407 0.40% 5 0.37% 183.91.33.76
30 13 0.35% 11 0.32% 274 0.27% 11 0.81% baiduspider-180-76-15-17.crawl.baidu.com

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 668 18.13% 668 19.20% 17691 17.23% 25 1.85% 83.166.240.16
2 145 3.94% 145 4.17% 15298 14.90% 29 2.14% 180.164.211.178.revda.interra.ru
3 64 1.74% 64 1.84% 6815 6.64% 16 1.18% midex.zomro.com
4 366 9.93% 361 10.37% 5404 5.26% 9 0.67% crawl-66-249-69-175.googlebot.com
5 133 3.61% 133 3.82% 3521 3.43% 133 9.84% 128-68-143-49.broadband.corbina.ru
6 27 0.73% 27 0.78% 2848 2.77% 9 0.67% 104.200.151.50
7 27 0.73% 27 0.78% 2848 2.77% 5 0.37% static.135.94.63.178.clients.your-server.de
8 101 2.74% 101 2.90% 2675 2.61% 21 1.55% 104.200.151.21
9 90 2.44% 90 2.59% 2384 2.32% 18 1.33% 162.216.46.126
10 55 1.49% 55 1.58% 1457 1.42% 3 0.22% 195.88.16.114

Top 30 of 359 Total Referrers
# Hits Referrer
1 1352 36.70% - (Direct Request)
2 147 3.99% http://norge24slots.xyz
3 83 2.25% https://www.youtube.com/watch
4 67 1.82% http://pohudenie9000.ru/wppage/diet_pohudenie/
5 56 1.52% artefakct.com
6 52 1.41% http://piramida-ivanovo.ru/bolshie-siski/grubiy-trah-porno-video.php
7 32 0.87% myoutubevideo.com
8 30 0.81% http://dezzaromo.ru/anal/porno-hd-polnie-versii.php
9 30 0.81% http://dezzaromo.ru/drugoe/porno-fisting-orgii.php
10 30 0.81% http://tstroys.ru/biseksuali/porno-prigaet-na-dildo.php
11 30 0.81% http://tstroys.ru/bryunetki/porno-video-u-papuasov.php
12 30 0.81% http://tstroys.ru/drugoe/eroticheskie-skazki-film.php
13 30 0.81% http://tstroys.ru/drugoe/porna-seks-para.php
14 30 0.81% http://tstroys.ru/drugoe/porno-onlain-hd.php
15 30 0.81% http://tstroys.ru/grudastie/liza-kudrou-golaya.php
16 30 0.81% http://tstroys.ru/lyubitelskoe-porno/zrelie-pizdi-porno-onlayn.php
17 30 0.81% http://tstroys.ru/otsos/muzhchina-v-zhenskom-bele-porno.php
18 30 0.81% http://tstroys.ru/popki/na-massazhe-razvel-na-seks.php
19 30 0.81% http://wels-bike.ru/anal/golaya-yuliya-silaeva-foto.php
20 30 0.81% http://wels-bike.ru/analnoe-porno/analniy-seks-v-chernih-chulkah.php
21 30 0.81% http://wels-bike.ru/aziatki/sovrashenie-yaponok-porno.php
22 30 0.81% http://wels-bike.ru/drugoe/golaya-dasha-s-schastlivi-vmeste.php
23 30 0.81% http://wels-bike.ru/drugoe/porno-vintazh-v-derevne.php
24 30 0.81% http://wels-bike.ru/lyubitelskoe-porno/uzhasnoe-porno-roliki.php
25 30 0.81% http://wels-bike.ru/lyubitelskoe/sayt-mezhrasoviy-seks.php
26 30 0.81% http://wels-bike.ru/svetlenkie/polnostyu-golaya-brezhneva.php
27 28 0.76% http://dezzaromo.ru/aziatki/pisku-vidno-porno.php
28 28 0.76% http://skon-art.ru
29 24 0.65% 6624867.ru
30 24 0.65% http://7li.in

Top 15 of 136 Total User Agents
# Hits User Agent
1 725 19.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 552 14.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 335 9.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 324 8.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 251 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 126 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 116 3.15% Googlebot-Image/1.0
8 43 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 41 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 40 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 37 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 37 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 36 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 36 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 36 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for July 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1510 40.99% 1316 37.82% 26410 25.72% Commercial (com)
2 1484 40.28% 1480 42.53% 42576 41.47% Unresolved/Unknown
3 365 9.91% 365 10.49% 21282 20.73% Russian Federation
4 97 2.63% 93 2.67% 3526 3.43% Network (net)
5 57 1.55% 57 1.64% 4166 4.06% Germany
6 46 1.25% 46 1.32% 0 0.00% British Indian Ocean Territory
7 45 1.22% 45 1.29% 1632 1.59% Brazil
8 12 0.33% 12 0.34% 318 0.31% European Union
9 10 0.27% 10 0.29% 132 0.13% Luxembourg
10 6 0.16% 6 0.17% 317 0.31% Poland
11 5 0.14% 3 0.09% 119 0.12% China
12 4 0.11% 4 0.11% 106 0.10% Thailand
13 3 0.08% 3 0.09% 79 0.08% Japan
14 3 0.08% 3 0.09% 79 0.08% Lebanon
15 3 0.08% 3 0.09% 63 0.06% Sweden
16 2 0.05% 2 0.06% 53 0.05% Belarus
17 2 0.05% 2 0.06% 211 0.21% Colombia
18 2 0.05% 2 0.06% 53 0.05% France
19 2 0.05% 2 0.06% 132 0.13% India
20 2 0.05% 2 0.06% 211 0.21% Pakistan
21 2 0.05% 2 0.06% 10 0.01% Paraguay
22 2 0.05% 2 0.06% 132 0.13% Romania
23 2 0.05% 2 0.06% 211 0.21% Taiwan
24 2 0.05% 2 0.06% 36 0.04% Viet Nam
25 2 0.05% 2 0.06% 211 0.21% South Africa
26 1 0.03% 1 0.03% 106 0.10% Address Routing (arpa)
27 1 0.03% 1 0.03% 26 0.03% Argentina
28 1 0.03% 1 0.03% 26 0.03% Bangladesh
29 1 0.03% 1 0.03% 106 0.10% Chile
30 1 0.03% 1 0.03% 26 0.03% Czech Republic


Generated by Webalizer Version 2.20