Usage Statistics for com2000.becomings.net

Summary Period: September 2016
Generated 01-Oct-2016 05:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 19650
Total Files 19435
Total Pages 19572
Total Visits 2108
Total KBytes 534223
Total Unique Sites 219
Total Unique URLs 775
Total Unique Referrers 1489
Total Unique User Agents 119
. Avg Max
Hits per Hour 27 103
Hits per Day 655 926
Files per Day 647 921
Pages per Day 652 922
Sites per Day 7 57
Visits per Day 70 122
KBytes per Day 17807 25551
Hits by Response Code
Code 200 - OK 98.91% 19435
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.46% 91
Code 404 - Not Found 0.60% 118

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 895 4.55% 892 4.59% 892 4.56% 27 1.28% 12 5.48% 25551 4.78%
2 876 4.46% 872 4.49% 873 4.46% 28 1.33% 9 4.11% 23997 4.49%
3 911 4.64% 909 4.68% 909 4.64% 35 1.66% 10 4.57% 24994 4.68%
4 599 3.05% 593 3.05% 595 3.04% 45 2.13% 18 8.22% 15796 2.96%
5 902 4.59% 896 4.61% 900 4.60% 40 1.90% 17 7.76% 24236 4.54%
6 926 4.71% 921 4.74% 922 4.71% 37 1.76% 21 9.59% 24607 4.61%
7 730 3.72% 726 3.74% 729 3.72% 37 1.76% 19 8.68% 19997 3.74%
8 471 2.40% 464 2.39% 467 2.39% 36 1.71% 27 12.33% 12273 2.30%
9 856 4.36% 850 4.37% 854 4.36% 56 2.66% 28 12.79% 22836 4.27%
10 797 4.06% 789 4.06% 794 4.06% 69 3.27% 43 19.63% 21228 3.97%
11 777 3.95% 769 3.96% 776 3.96% 73 3.46% 38 17.35% 20565 3.85%
12 755 3.84% 745 3.83% 752 3.84% 78 3.70% 42 19.18% 20296 3.80%
13 667 3.39% 660 3.40% 664 3.39% 89 4.22% 55 25.11% 17794 3.33%
14 740 3.77% 730 3.76% 738 3.77% 96 4.55% 51 23.29% 18951 3.55%
15 782 3.98% 777 4.00% 782 4.00% 99 4.70% 47 21.46% 19946 3.73%
16 428 2.18% 417 2.15% 423 2.16% 95 4.51% 45 20.55% 9711 1.82%
17 410 2.09% 404 2.08% 409 2.09% 99 4.70% 51 23.29% 9055 1.69%
18 504 2.56% 492 2.53% 500 2.55% 106 5.03% 51 23.29% 11765 2.20%
19 675 3.44% 662 3.41% 671 3.43% 114 5.41% 51 23.29% 17608 3.30%
20 717 3.65% 706 3.63% 712 3.64% 122 5.79% 54 24.66% 24468 4.58%
21 508 2.59% 503 2.59% 507 2.59% 87 4.13% 52 23.74% 12590 2.36%
22 385 1.96% 375 1.93% 381 1.95% 93 4.41% 57 26.03% 11986 2.24%
23 484 2.46% 476 2.45% 483 2.47% 104 4.93% 44 20.09% 18285 3.42%
24 466 2.37% 458 2.36% 462 2.36% 89 4.22% 44 20.09% 12888 2.41%
25 442 2.25% 436 2.24% 441 2.25% 93 4.41% 38 17.35% 13653 2.56%
26 391 1.99% 384 1.98% 388 1.98% 53 2.51% 33 15.07% 9492 1.78%
27 447 2.27% 442 2.27% 446 2.28% 44 2.09% 29 13.24% 11474 2.15%
28 858 4.37% 843 4.34% 852 4.35% 76 3.61% 41 18.72% 23630 4.42%
29 676 3.44% 672 3.46% 676 3.45% 69 3.27% 43 19.63% 19089 3.57%
30 575 2.93% 572 2.94% 574 2.93% 62 2.94% 38 17.35% 15462 2.89%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 801 4.08% 26 793 4.08% 26 799 4.08% 679 20364 3.81%
1 29 882 4.49% 29 879 4.52% 29 881 4.50% 800 23996 4.49%
2 26 803 4.09% 26 796 4.10% 26 800 4.09% 716 21476 4.02%
3 28 843 4.29% 27 832 4.28% 27 836 4.27% 748 22450 4.20%
4 29 878 4.47% 28 858 4.41% 28 866 4.42% 762 22846 4.28%
5 25 756 3.85% 24 745 3.83% 25 754 3.85% 646 19394 3.63%
6 25 769 3.91% 25 761 3.92% 25 765 3.91% 728 21841 4.09%
7 25 761 3.87% 24 749 3.85% 25 759 3.88% 685 20544 3.85%
8 27 822 4.18% 27 816 4.20% 27 820 4.19% 722 21646 4.05%
9 27 813 4.14% 26 803 4.13% 27 810 4.14% 751 22523 4.22%
10 25 759 3.86% 25 755 3.88% 25 756 3.86% 666 19987 3.74%
11 28 857 4.36% 28 849 4.37% 28 856 4.37% 765 22963 4.30%
12 22 685 3.49% 22 674 3.47% 22 681 3.48% 655 19653 3.68%
13 24 734 3.74% 24 723 3.72% 24 730 3.73% 638 19153 3.59%
14 29 870 4.43% 28 864 4.45% 28 867 4.43% 822 24657 4.62%
15 24 744 3.79% 24 737 3.79% 24 744 3.80% 693 20790 3.89%
16 28 867 4.41% 28 859 4.42% 28 864 4.41% 790 23709 4.44%
17 29 879 4.47% 28 866 4.46% 29 878 4.49% 805 24160 4.52%
18 26 808 4.11% 26 801 4.12% 26 804 4.11% 736 22089 4.13%
19 30 906 4.61% 29 898 4.62% 30 904 4.62% 845 25350 4.75%
20 26 804 4.09% 26 798 4.11% 26 802 4.10% 748 22451 4.20%
21 31 953 4.85% 31 945 4.86% 31 949 4.85% 865 25961 4.86%
22 25 776 3.95% 25 769 3.96% 25 773 3.95% 709 21269 3.98%
23 29 880 4.48% 28 865 4.45% 29 874 4.47% 832 24952 4.67%

Top 30 of 775 Total URLs
# Hits KBytes URL
1 17151 87.28% 468233 87.65% /modlogan/
2 800 4.07% 7821 1.46% /webalizer/
3 389 1.98% 41040 7.68% /webalizer/usage_200809.html
4 157 0.80% 54 0.01% /
5 21 0.11% 2149 0.40% /webalizer/usage_201304.html
6 7 0.04% 727 0.14% /webalizer/usage_201609.html
7 6 0.03% 349 0.07% /webalizer/usage_201608.html
8 5 0.03% 1859 0.35% /modlogan/mla-full-web_user_referer-201309.html
9 4 0.02% 9 0.00% /modlogan/m_usage_201004_002_004.html
10 4 0.02% 62 0.01% /modlogan/mla-web_user_referer-201609.html
11 3 0.02% 7 0.00% /modlogan/m_usage_200810_002_004.html
12 3 0.02% 9 0.00% /modlogan/m_usage_200812_002_003.html
13 3 0.02% 7 0.00% /modlogan/m_usage_200902_004_003.html
14 3 0.02% 8 0.00% /modlogan/m_usage_200904_002_001.html
15 3 0.02% 6 0.00% /modlogan/m_usage_200907_003_002.html
16 3 0.02% 6 0.00% /modlogan/m_usage_201004_000_000.html
17 3 0.02% 16 0.00% /modlogan/m_usage_201004_000_002.html
18 3 0.02% 7 0.00% /modlogan/m_usage_201009_004_004.html
19 3 0.02% 23 0.00% /modlogan/m_usage_201010_001_001.html
20 3 0.02% 12 0.00% /modlogan/m_usage_201011_001_004.html
21 3 0.02% 9 0.00% /modlogan/m_usage_201012_000_000.html
22 3 0.02% 19 0.00% /modlogan/m_usage_201101_001_002.html
23 3 0.02% 20 0.00% /modlogan/mla-full-web_user_location_cities-201310.html
24 3 0.02% 20 0.00% /modlogan/mla-full-web_user_location_provinces-201310.html
25 3 0.02% 12 0.00% /modlogan/mla-start-201208.html
26 3 0.02% 12 0.00% /modlogan/mla-start-201211.html
27 3 0.02% 12 0.00% /modlogan/mla-start-201409.html
28 3 0.02% 12 0.00% /modlogan/mla-start-201511.html
29 3 0.02% 12 0.00% /modlogan/mla-start-201609.html
30 3 0.02% 39 0.01% /modlogan/mla-web_generic_daily-201210.html

Top 10 of 775 Total URLs By KBytes
# Hits KBytes URL
1 17151 87.28% 468233 87.65% /modlogan/
2 389 1.98% 41040 7.68% /webalizer/usage_200809.html
3 800 4.07% 7821 1.46% /webalizer/
4 21 0.11% 2149 0.40% /webalizer/usage_201304.html
5 5 0.03% 1859 0.35% /modlogan/mla-full-web_user_referer-201309.html
6 7 0.04% 727 0.14% /webalizer/usage_201609.html
7 2 0.01% 440 0.08% /modlogan/mla-full-web_request_url-201212.html
8 6 0.03% 349 0.07% /webalizer/usage_201608.html
9 1 0.01% 246 0.05% /modlogan/mla-full-web_request_url_traffic-201403.html
10 2 0.01% 244 0.05% /webalizer/usage_201512.html

Top 10 of 769 Total Entry Pages
# Hits Visits URL
1 17151 87.28% 601 29.16% /modlogan/
2 800 4.07% 219 10.63% /webalizer/
3 389 1.98% 176 8.54% /webalizer/usage_200809.html
4 157 0.80% 82 3.98% /
5 21 0.11% 6 0.29% /webalizer/usage_201304.html
6 6 0.03% 6 0.29% /webalizer/usage_201608.html
7 7 0.04% 6 0.29% /webalizer/usage_201609.html
8 5 0.03% 5 0.24% /modlogan/mla-full-web_user_referer-201309.html
9 4 0.02% 4 0.19% /modlogan/m_usage_201004_002_004.html
10 4 0.02% 4 0.19% /modlogan/mla-web_user_referer-201609.html

Top 10 of 766 Total Exit Pages
# Hits Visits URL
1 17151 87.28% 596 28.99% /modlogan/
2 800 4.07% 219 10.65% /webalizer/
3 389 1.98% 176 8.56% /webalizer/usage_200809.html
4 157 0.80% 83 4.04% /
5 7 0.04% 7 0.34% /webalizer/usage_201609.html
6 21 0.11% 6 0.29% /webalizer/usage_201304.html
7 6 0.03% 6 0.29% /webalizer/usage_201608.html
8 5 0.03% 5 0.24% /modlogan/mla-full-web_user_referer-201309.html
9 4 0.02% 4 0.19% /modlogan/m_usage_201004_002_004.html
10 4 0.02% 4 0.19% /modlogan/mla-web_user_referer-201609.html

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 8738 44.47% 8738 44.96% 238669 44.68% 339 16.08% 195.88.16.114
2 3391 17.26% 3391 17.45% 92609 17.34% 21 1.00% 195-154-216-79.rev.poneytelecom.eu
3 2534 12.90% 2534 13.04% 69225 12.96% 2 0.09% 146.185.223.4
4 2236 11.38% 2236 11.51% 61038 11.43% 10 0.47% op15.fastshell.pl
5 444 2.26% 444 2.28% 4331 0.81% 111 5.27% 93-127-19-11.static.vega-ua.net
6 136 0.69% 136 0.70% 1330 0.25% 34 1.61% 46.98.157.161
7 136 0.69% 136 0.70% 1329 0.25% 34 1.61% 97.80.pppoe.fregat.ua
8 111 0.56% 111 0.57% 3032 0.57% 111 5.27% 128-68-139-5.broadband.corbina.ru
9 84 0.43% 84 0.43% 8862 1.66% 32 1.52% 176.100.80.133
10 82 0.42% 59 0.30% 179 0.03% 35 1.66% spider-5-255-250-59.yandex.com
11 72 0.37% 72 0.37% 7596 1.42% 24 1.14% 176.100.89.134
12 40 0.20% 40 0.21% 391 0.07% 10 0.47% 121.107.pppoe.ktb.ua
13 39 0.20% 39 0.20% 4114 0.77% 13 0.62% 62.33.182.58
14 36 0.18% 36 0.19% 3798 0.71% 12 0.57% 176.100.84.193
15 34 0.17% 34 0.17% 3587 0.67% 34 1.61% 176.100.93.101
16 28 0.14% 23 0.12% 313 0.06% 27 1.28% baiduspider-180-76-15-138.crawl.baidu.com
17 26 0.13% 26 0.13% 2776 0.52% 6 0.28% 161.250.33.171.ip.orionnet.ru
18 26 0.13% 26 0.13% 272 0.05% 26 1.23% baiduspider-180-76-15-136.crawl.baidu.com
19 25 0.13% 21 0.11% 149 0.03% 25 1.19% baiduspider-180-76-15-149.crawl.baidu.com
20 25 0.13% 25 0.13% 320 0.06% 25 1.19% baiduspider-180-76-15-22.crawl.baidu.com
21 25 0.13% 18 0.09% 423 0.08% 23 1.09% baiduspider-180-76-15-6.crawl.baidu.com
22 24 0.12% 24 0.12% 2532 0.47% 8 0.38% 108.61.228.98
23 24 0.12% 20 0.10% 73 0.01% 5 0.24% 176.98.69.90
24 24 0.12% 24 0.12% 0 0.00% 3 0.14% 185.104.186.13
25 23 0.12% 18 0.09% 514 0.10% 23 1.09% baiduspider-180-76-15-145.crawl.baidu.com
26 23 0.12% 18 0.09% 435 0.08% 21 1.00% baiduspider-180-76-15-146.crawl.baidu.com
27 23 0.12% 22 0.11% 340 0.06% 22 1.04% baiduspider-180-76-15-163.crawl.baidu.com
28 23 0.12% 21 0.11% 590 0.11% 23 1.09% baiduspider-180-76-15-25.crawl.baidu.com
29 22 0.11% 17 0.09% 83 0.02% 22 1.04% baiduspider-180-76-15-147.crawl.baidu.com
30 22 0.11% 19 0.10% 521 0.10% 22 1.04% baiduspider-180-76-15-23.crawl.baidu.com

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8738 44.47% 8738 44.96% 238669 44.68% 339 16.08% 195.88.16.114
2 3391 17.26% 3391 17.45% 92609 17.34% 21 1.00% 195-154-216-79.rev.poneytelecom.eu
3 2534 12.90% 2534 13.04% 69225 12.96% 2 0.09% 146.185.223.4
4 2236 11.38% 2236 11.51% 61038 11.43% 10 0.47% op15.fastshell.pl
5 84 0.43% 84 0.43% 8862 1.66% 32 1.52% 176.100.80.133
6 72 0.37% 72 0.37% 7596 1.42% 24 1.14% 176.100.89.134
7 444 2.26% 444 2.28% 4331 0.81% 111 5.27% 93-127-19-11.static.vega-ua.net
8 39 0.20% 39 0.20% 4114 0.77% 13 0.62% 62.33.182.58
9 36 0.18% 36 0.19% 3798 0.71% 12 0.57% 176.100.84.193
10 34 0.17% 34 0.17% 3587 0.67% 34 1.61% 176.100.93.101

Top 30 of 1489 Total Referrers
# Hits Referrer
1 1220 6.21% - (Direct Request)
2 516 2.63% http://find-way.net
3 514 2.62% https://feel-planet.com
4 512 2.61% http://juliaworld.net
5 503 2.56% http://essay-zone.com
6 489 2.49% http://juliadiets.com
7 464 2.36% http://beereading.com/
8 444 2.26% http://acommunity.com.tw/
9 364 1.85% http://mariamackphotography.com/
10 184 0.94% http://ecoverninja.com/
11 148 0.75% http://jesspetrie.com/
12 140 0.71% http://mbseurope.com/
13 96 0.49% http://echodmc.com/
14 96 0.49% http://episode-publishers.nl/
15 96 0.49% http://fairshares.org.uk/
16 64 0.33% http://clomidkaufen.onlc.be
17 60 0.31% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
18 52 0.26% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
19 52 0.26% http://mama.ie/
20 51 0.26% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
21 49 0.25% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
22 47 0.24% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
23 44 0.22% http://proscare.de.tl
24 43 0.22% http://aanosovkastingstudio.ru/grupovuhi/porno-orgii-dvoynoe-proniknovenie-russkih.php
25 43 0.22% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
26 40 0.20% http://albenza.page4.me
27 40 0.20% http://alliancefitnesscenter.com/
28 39 0.20% http://mak-vest.ru/zrelie-mamochki/trahnu-muzha-pri-zhene.php
29 38 0.19% http://mak-vest.ru/grupovuhi/porno-video-porno-iz-univera.php
30 37 0.19% http://t-igri.ru/orgii/smotret-onlayn-video-studentov-porno.php

Top 15 of 119 Total User Agents
# Hits User Agent
1 8738 44.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1040 5.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 361 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 356 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 354 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 349 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 344 1.75% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 342 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 340 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 339 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 339 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 338 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 337 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 335 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
15 332 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for September 2016

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 11993 61.03% 11980 61.64% 351667 65.83% Unresolved/Unknown
2 3392 17.26% 3392 17.45% 92636 17.34% European Union
3 2236 11.38% 2236 11.51% 61038 11.43% Poland
4 1205 6.13% 1003 5.16% 15378 2.88% Commercial (com)
5 473 2.41% 473 2.43% 5089 0.95% Network (net)
6 196 1.00% 196 1.01% 1916 0.36% Ukraine
7 137 0.70% 137 0.70% 5808 1.09% Russian Federation
8 5 0.03% 5 0.03% 119 0.02% France
9 5 0.03% 5 0.03% 215 0.04% India
10 3 0.02% 3 0.02% 143 0.03% Brazil
11 1 0.01% 1 0.01% 27 0.01% Bolivia
12 1 0.01% 1 0.01% 27 0.01% Japan
13 1 0.01% 1 0.01% 106 0.02% Luxembourg
14 1 0.01% 1 0.01% 27 0.01% Netherlands
15 1 0.01% 1 0.01% 27 0.01% Taiwan


Generated by Webalizer Version 2.20