Usage Statistics for com2000.becomings.net

Summary Period: October 2016
Generated 01-Nov-2016 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 15021
Total Files 14705
Total Pages 14906
Total Visits 1705
Total KBytes 401104
Total Unique Sites 319
Total Unique URLs 573
Total Unique Referrers 774
Total Unique User Agents 127
. Avg Max
Hits per Hour 20 142
Hits per Day 484 835
Files per Day 474 827
Pages per Day 480 833
Sites per Day 10 53
Visits per Day 55 79
KBytes per Day 12939 22577
Hits by Response Code
Code 200 - OK 97.90% 14705
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 1.12% 168
Code 404 - Not Found 0.95% 142

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 526 3.50% 521 3.54% 526 3.53% 62 3.64% 40 12.54% 14627 3.65%
2 569 3.79% 562 3.82% 566 3.80% 47 2.76% 31 9.72% 15307 3.82%
3 532 3.54% 526 3.58% 528 3.54% 79 4.63% 53 16.61% 13885 3.46%
4 593 3.95% 580 3.94% 587 3.94% 79 4.63% 49 15.36% 15157 3.78%
5 494 3.29% 487 3.31% 492 3.30% 54 3.17% 37 11.60% 12630 3.15%
6 447 2.98% 440 2.99% 442 2.97% 49 2.87% 40 12.54% 12358 3.08%
7 453 3.02% 448 3.05% 452 3.03% 46 2.70% 32 10.03% 11965 2.98%
8 424 2.82% 417 2.84% 419 2.81% 69 4.05% 37 11.60% 10853 2.71%
9 314 2.09% 308 2.09% 313 2.10% 54 3.17% 24 7.52% 8148 2.03%
10 431 2.87% 428 2.91% 429 2.88% 49 2.87% 27 8.46% 11408 2.84%
11 401 2.67% 391 2.66% 400 2.68% 45 2.64% 27 8.46% 10695 2.67%
12 651 4.33% 642 4.37% 648 4.35% 70 4.11% 46 14.42% 18287 4.56%
13 632 4.21% 625 4.25% 630 4.23% 57 3.34% 30 9.40% 16161 4.03%
14 661 4.40% 646 4.39% 655 4.39% 70 4.11% 36 11.29% 17927 4.47%
15 520 3.46% 511 3.48% 517 3.47% 45 2.64% 26 8.15% 13818 3.45%
16 541 3.60% 530 3.60% 539 3.62% 58 3.40% 40 12.54% 13445 3.35%
17 483 3.22% 471 3.20% 476 3.19% 55 3.23% 39 12.23% 12924 3.22%
18 648 4.31% 634 4.31% 644 4.32% 69 4.05% 45 14.11% 17061 4.25%
19 696 4.63% 681 4.63% 690 4.63% 69 4.05% 47 14.73% 17966 4.48%
20 835 5.56% 827 5.62% 833 5.59% 55 3.23% 42 13.17% 22577 5.63%
21 738 4.91% 723 4.92% 732 4.91% 67 3.93% 52 16.30% 20569 5.13%
22 424 2.82% 413 2.81% 421 2.82% 57 3.34% 44 13.79% 10912 2.72%
23 500 3.33% 490 3.33% 495 3.32% 40 2.35% 33 10.34% 15076 3.76%
24 436 2.90% 422 2.87% 429 2.88% 54 3.17% 40 12.54% 11501 2.87%
25 311 2.07% 298 2.03% 307 2.06% 43 2.52% 31 9.72% 7835 1.95%
26 418 2.78% 406 2.76% 414 2.78% 49 2.87% 36 11.29% 10812 2.70%
27 307 2.04% 294 2.00% 303 2.03% 44 2.58% 39 12.23% 8137 2.03%
28 290 1.93% 276 1.88% 284 1.91% 56 3.28% 35 10.97% 7750 1.93%
29 232 1.54% 221 1.50% 226 1.52% 49 2.87% 29 9.09% 5191 1.29%
30 206 1.37% 195 1.33% 204 1.37% 46 2.70% 35 10.97% 6436 1.60%
31 308 2.05% 292 1.99% 305 2.05% 53 3.11% 43 13.48% 9685 2.41%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 711 4.73% 22 706 4.80% 22 710 4.76% 630 19516 4.87%
1 22 701 4.67% 22 691 4.70% 22 697 4.68% 626 19406 4.84%
2 17 545 3.63% 16 525 3.57% 17 536 3.60% 524 16239 4.05%
3 17 556 3.70% 17 546 3.71% 17 553 3.71% 475 14713 3.67%
4 14 460 3.06% 14 439 2.99% 14 452 3.03% 386 11978 2.99%
5 21 671 4.47% 21 659 4.48% 21 668 4.48% 606 18799 4.69%
6 15 489 3.26% 15 473 3.22% 15 487 3.27% 406 12589 3.14%
7 19 591 3.93% 18 582 3.96% 18 585 3.92% 529 16402 4.09%
8 15 491 3.27% 15 478 3.25% 15 488 3.27% 405 12550 3.13%
9 23 721 4.80% 22 706 4.80% 23 716 4.80% 629 19511 4.86%
10 27 851 5.67% 27 841 5.72% 27 847 5.68% 755 23401 5.83%
11 17 530 3.53% 16 517 3.52% 16 524 3.52% 412 12771 3.18%
12 18 587 3.91% 18 570 3.88% 18 579 3.88% 513 15912 3.97%
13 19 616 4.10% 19 602 4.09% 19 613 4.11% 510 15820 3.94%
14 22 708 4.71% 22 687 4.67% 22 700 4.70% 618 19158 4.78%
15 21 660 4.39% 20 639 4.35% 20 650 4.36% 537 16654 4.15%
16 17 541 3.60% 17 536 3.65% 17 539 3.62% 486 15060 3.75%
17 18 562 3.74% 17 554 3.77% 18 560 3.76% 465 14418 3.59%
18 26 823 5.48% 26 811 5.52% 26 819 5.49% 661 20500 5.11%
19 18 571 3.80% 18 559 3.80% 18 570 3.82% 500 15509 3.87%
20 27 840 5.59% 26 825 5.61% 26 834 5.60% 722 22383 5.58%
21 15 479 3.19% 14 464 3.16% 15 470 3.15% 406 12572 3.13%
22 25 796 5.30% 25 783 5.32% 25 792 5.31% 707 21921 5.47%
23 16 521 3.47% 16 512 3.48% 16 517 3.47% 430 13321 3.32%

Top 30 of 573 Total URLs
# Hits KBytes URL
1 13026 86.72% 361200 90.05% /modlogan/
2 696 4.63% 6807 1.70% /webalizer/
3 171 1.14% 62 0.02% /
4 128 0.85% 13188 3.29% /webalizer/usage_200809.html
5 57 0.38% 6671 1.66% /webalizer/usage_201610.html
6 43 0.29% 3331 0.83% /webalizer/usage_201304.html
7 12 0.08% 24 0.01% /modlogan/modlogan.css
8 6 0.04% 37 0.01% /modlogan/m_usage_201103_002_003.html
9 5 0.03% 609 0.15% /webalizer/usage_201512.html
10 4 0.03% 7 0.00% /modlogan/m_usage_201102_004_002.html
11 4 0.03% 18 0.00% /modlogan/m_usage_201112_002_002.html
12 4 0.03% 25 0.01% /modlogan/mla-user-201309.html
13 4 0.03% 51 0.01% /modlogan/mla-web_generic_daily-201204.html
14 4 0.03% 456 0.11% /webalizer/usage_201605.html
15 4 0.03% 232 0.06% /webalizer/usage_201609.html
16 3 0.02% 6 0.00% /modlogan/m_usage_200812_004_002.html
17 3 0.02% 9 0.00% /modlogan/m_usage_200904_000_000.html
18 3 0.02% 6 0.00% /modlogan/m_usage_200908_000_000.html
19 3 0.02% 23 0.01% /modlogan/m_usage_200908_001_002.html
20 3 0.02% 0 0.00% /modlogan/m_usage_200911_000_000.html
21 3 0.02% 3 0.00% /modlogan/m_usage_201004_000_000.html
22 3 0.02% 22 0.01% /modlogan/m_usage_201004_001_002.html
23 3 0.02% 12 0.00% /modlogan/m_usage_201004_002_001.html
24 3 0.02% 0 0.00% /modlogan/m_usage_201010_001_002.html
25 3 0.02% 3 0.00% /modlogan/m_usage_201102_000_000.html
26 3 0.02% 19 0.00% /modlogan/m_usage_201102_001_002.html
27 3 0.02% 19 0.00% /modlogan/m_usage_201102_002_003.html
28 3 0.02% 22 0.01% /modlogan/m_usage_201109_001_002.html
29 3 0.02% 7 0.00% /modlogan/m_usage_201112_002_004.html
30 3 0.02% 37 0.01% /modlogan/mla-full-web_request_url_traffic-201210.html

Top 10 of 573 Total URLs By KBytes
# Hits KBytes URL
1 13026 86.72% 361200 90.05% /modlogan/
2 128 0.85% 13188 3.29% /webalizer/usage_200809.html
3 696 4.63% 6807 1.70% /webalizer/
4 57 0.38% 6671 1.66% /webalizer/usage_201610.html
5 43 0.29% 3331 0.83% /webalizer/usage_201304.html
6 5 0.03% 609 0.15% /webalizer/usage_201512.html
7 2 0.01% 515 0.13% /modlogan/mla-full-web_request_url-201308.html
8 4 0.03% 456 0.11% /webalizer/usage_201605.html
9 1 0.01% 372 0.09% /modlogan/mla-full-web_user_referer-201309.html
10 3 0.02% 367 0.09% /webalizer/usage_201510.html

Top 10 of 564 Total Entry Pages
# Hits Visits URL
1 13026 86.72% 598 35.89% /modlogan/
2 696 4.63% 164 9.84% /webalizer/
3 171 1.14% 106 6.36% /
4 128 0.85% 44 2.64% /webalizer/usage_200809.html
5 57 0.38% 14 0.84% /webalizer/usage_201610.html
6 43 0.29% 10 0.60% /webalizer/usage_201304.html
7 6 0.04% 6 0.36% /modlogan/m_usage_201103_002_003.html
8 5 0.03% 5 0.30% /webalizer/usage_201512.html
9 4 0.03% 4 0.24% /modlogan/m_usage_201112_002_002.html
10 4 0.03% 4 0.24% /modlogan/mla-user-201309.html

Top 10 of 564 Total Exit Pages
# Hits Visits URL
1 13026 86.72% 598 35.94% /modlogan/
2 696 4.63% 163 9.80% /webalizer/
3 171 1.14% 106 6.37% /
4 128 0.85% 44 2.64% /webalizer/usage_200809.html
5 57 0.38% 14 0.84% /webalizer/usage_201610.html
6 43 0.29% 10 0.60% /webalizer/usage_201304.html
7 6 0.04% 6 0.36% /modlogan/m_usage_201103_002_003.html
8 5 0.03% 5 0.30% /webalizer/usage_201512.html
9 4 0.03% 4 0.24% /modlogan/m_usage_201102_004_002.html
10 4 0.03% 4 0.24% /modlogan/m_usage_201112_002_002.html

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 7474 49.76% 7474 50.83% 207234 51.67% 284 16.66% 195.88.16.114
2 3335 22.20% 3333 22.67% 92426 23.04% 26 1.52% 146.185.223.4
3 929 6.18% 929 6.32% 25764 6.42% 24 1.41% 195-154-216-79.rev.poneytelecom.eu
4 909 6.05% 909 6.18% 25211 6.29% 9 0.53% 93.170.130.251
5 102 0.68% 102 0.69% 988 0.25% 27 1.58% 93-127-19-11.static.vega-ua.net
6 80 0.53% 80 0.54% 782 0.20% 10 0.59% 178-137-84-219-broadband.kyivstar.net
7 79 0.53% 31 0.21% 158 0.04% 26 1.52% spider-5-255-250-59.yandex.com
8 64 0.43% 64 0.44% 626 0.16% 7 0.41% sol-fttb.241.122.118.46.sovam.net.ua
9 56 0.37% 56 0.38% 548 0.14% 8 0.47% 37-115-189-125-broadband.kyivstar.net
10 54 0.36% 54 0.37% 1498 0.37% 54 3.17% 128-68-139-5.broadband.corbina.ru
11 48 0.32% 48 0.33% 470 0.12% 12 0.70% 8-32-179-94.pool.ukrtel.net
12 46 0.31% 46 0.31% 4259 1.06% 10 0.59% 193.201.225.61
13 40 0.27% 40 0.27% 391 0.10% 3 0.18% 37-115-189-11-broadband.kyivstar.net
14 40 0.27% 40 0.27% 391 0.10% 5 0.29% sol-fttb.12.122.119.46.sovam.net.ua
15 36 0.24% 36 0.24% 998 0.25% 9 0.53% sol-fttb.203.119.118.46.sovam.net.ua
16 32 0.21% 32 0.22% 0 0.00% 4 0.23% 50.7.82.34
17 28 0.19% 28 0.19% 274 0.07% 7 0.41% 67-59-179-94.pool.ukrtel.net
18 27 0.18% 27 0.18% 264 0.07% 7 0.41% 198-99-200-46.pool.ukrtel.net
19 25 0.17% 14 0.10% 97 0.02% 12 0.70% spider-141-8-143-199.yandex.com
20 24 0.16% 24 0.16% 235 0.06% 6 0.35% 157-108-178-94.pool.ukrtel.net
21 24 0.16% 24 0.16% 235 0.06% 6 0.35% 193-86-179-94.pool.ukrtel.net
22 24 0.16% 24 0.16% 666 0.17% 7 0.41% 47.88.104.219
23 22 0.15% 22 0.15% 206 0.05% 6 0.35% 117-55-179-94.pool.ukrtel.net
24 21 0.14% 21 0.14% 582 0.15% 3 0.18% 109.95.51.74
25 20 0.13% 20 0.14% 196 0.05% 5 0.29% 11-152-92-178.pool.ukrtel.net
26 20 0.13% 20 0.14% 196 0.05% 5 0.29% 119-20-179-94.pool.ukrtel.net
27 20 0.13% 20 0.14% 2130 0.53% 4 0.23% 161.250.33.171.ip.orionnet.ru
28 20 0.13% 20 0.14% 196 0.05% 2 0.12% 178-137-95-154-broadband.kyivstar.net
29 20 0.13% 20 0.14% 196 0.05% 5 0.29% 95-253-178-94.pool.ukrtel.net
30 20 0.13% 15 0.10% 198 0.05% 19 1.11% baiduspider-180-76-15-134.crawl.baidu.com

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7474 49.76% 7474 50.83% 207234 51.67% 284 16.66% 195.88.16.114
2 3335 22.20% 3333 22.67% 92426 23.04% 26 1.52% 146.185.223.4
3 929 6.18% 929 6.32% 25764 6.42% 24 1.41% 195-154-216-79.rev.poneytelecom.eu
4 909 6.05% 909 6.18% 25211 6.29% 9 0.53% 93.170.130.251
5 46 0.31% 46 0.31% 4259 1.06% 10 0.59% 193.201.225.61
6 20 0.13% 20 0.14% 2130 0.53% 4 0.23% 161.250.33.171.ip.orionnet.ru
7 18 0.12% 18 0.12% 1899 0.47% 6 0.35% 2e1c35ac.lon.100tb.com
8 15 0.10% 15 0.10% 1790 0.45% 3 0.18% 81.177.126.241
9 15 0.10% 15 0.10% 1728 0.43% 4 0.23% 188.254.110.23
10 15 0.10% 15 0.10% 1582 0.39% 3 0.18% 108.61.122.50.choopa.net

Top 30 of 774 Total Referrers
# Hits Referrer
1 1005 6.69% - (Direct Request)
2 808 5.38% http://iphone-ipad-mac.xyz/mac/macbook-42.html
3 497 3.31% http://juliaworld.net
4 469 3.12% http://essay-zone.com
5 439 2.92% http://juliadiets.com
6 437 2.91% https://feel-planet.com
7 431 2.87% http://find-way.net
8 428 2.85% http://garciniacambogiabenefits.biz
9 334 2.22% http://miledy.biz
10 298 1.98% http://sell-out.org
11 101 0.67% http://paperbuyonlineusa.xyz
12 58 0.39% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
13 46 0.31% http://dlc-games.ru/russkoe-porno-hd/porno-video-russkoe-zaglot.php
14 46 0.31% http://reviacomprar.aircus.com/
15 43 0.29% http://remeron.logdown.com/
16 40 0.27% http://lyrica.ampedpages.com/
17 40 0.27% http://slfox.ru/ekzoticheskoe-porno/gornichnaya-v-porno.php
18 37 0.25% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
19 36 0.24% http://nnlg.ru/minet/foto-kimber-james.php
20 36 0.24% http://techno67.ru/russkoe-porno/porno-v-genikologii.php
21 35 0.23% http://diseq.ru/vebkameri-hd/trahaet-nakachennuyu-babu.php
22 34 0.23% http://radio70.ru/biseksuali/trahnul-ocharovatelnuyu-blondinku.php
23 33 0.22% http://dlc-games.ru/orgii/pokazat-pro-erotika.php
24 32 0.21% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
25 32 0.21% http://arh-krepost.ru/svetlenkie/russkaya-voyna-porno-onlayn.php
26 32 0.21% http://nnlg.ru/porno-s-rizhimi/mir-zvezd-seks.php
27 32 0.21% http://techno67.ru/pozhilie/porno-snoha-i-mat.php
28 31 0.21% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
29 31 0.21% http://arh-krepost.ru/s-massazhem/krasivie-intimnie-mesta-devushek.php
30 31 0.21% http://diseq.ru/nogi/porno-lizat-tufli.php

Top 15 of 127 Total User Agents
# Hits User Agent
1 7474 49.76% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 786 5.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 196 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 195 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 195 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 192 1.28% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 191 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 191 1.27% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 189 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 187 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 183 1.22% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 183 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 182 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 181 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 176 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for October 2016

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 12092 80.50% 12085 82.18% 341681 85.19% Unresolved/Unknown
2 1035 6.89% 733 4.98% 16321 4.07% Commercial (com)
3 932 6.20% 932 6.34% 25848 6.44% European Union
4 602 4.01% 597 4.06% 8718 2.17% Network (net)
5 145 0.97% 145 0.99% 2045 0.51% Ukraine
6 131 0.87% 131 0.89% 4286 1.07% Russian Federation
7 35 0.23% 35 0.24% 971 0.24% Belarus
8 8 0.05% 8 0.05% 0 0.00% Luxembourg
9 8 0.05% 8 0.05% 222 0.06% Netherlands
10 4 0.03% 4 0.03% 111 0.03% Brazil
11 4 0.03% 4 0.03% 111 0.03% United Kingdom
12 3 0.02% 3 0.02% 83 0.02% Germany
13 3 0.02% 3 0.02% 62 0.02% Moldova
14 3 0.02% 3 0.02% 125 0.03% Sweden
15 2 0.01% 2 0.01% 133 0.03% France
16 2 0.01% 2 0.01% 55 0.01% India
17 2 0.01% 2 0.01% 55 0.01% Italy
18 2 0.01% 2 0.01% 55 0.01% Poland
19 1 0.01% 1 0.01% 28 0.01% Argentina
20 1 0.01% 1 0.01% 28 0.01% Switzerland
21 1 0.01% 1 0.01% 28 0.01% Ecuador
22 1 0.01% 1 0.01% 28 0.01% Croatia
23 1 0.01% 1 0.01% 28 0.01% Lithuania
24 1 0.01% 1 0.01% 28 0.01% Montenegro
25 1 0.01% 1 0.01% 28 0.01% Viet Nam
26 1 0.01% 1 0.01% 28 0.01% South Africa


Generated by Webalizer Version 2.20