Usage Statistics for com2000.becomings.net

Summary Period: November 2016
Generated 01-Dec-2016 04:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 6535
Total Files 6164
Total Pages 6346
Total Visits 1706
Total KBytes 164662
Total Unique Sites 303
Total Unique URLs 924
Total Unique Referrers 154
Total Unique User Agents 127
. Avg Max
Hits per Hour 9 50
Hits per Day 217 368
Files per Day 205 348
Pages per Day 211 358
Sites per Day 10 66
Visits per Day 56 93
KBytes per Day 5489 10565
Hits by Response Code
Code 200 - OK 94.32% 6164
Code 301 - Moved Permanently 0.11% 7
Code 304 - Not Modified 1.74% 114
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 3.81% 249

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 168 2.57% 152 2.47% 160 2.52% 39 2.29% 37 12.21% 4074 2.47%
2 184 2.82% 170 2.76% 180 2.84% 35 2.05% 34 11.22% 4218 2.56%
3 187 2.86% 171 2.77% 181 2.85% 40 2.34% 33 10.89% 5098 3.10%
4 368 5.63% 348 5.65% 358 5.64% 52 3.05% 46 15.18% 4997 3.03%
5 258 3.95% 245 3.97% 254 4.00% 56 3.28% 46 15.18% 5088 3.09%
6 197 3.01% 184 2.99% 191 3.01% 46 2.70% 34 11.22% 5830 3.54%
7 168 2.57% 155 2.51% 161 2.54% 35 2.05% 27 8.91% 4143 2.52%
8 183 2.80% 173 2.81% 178 2.80% 44 2.58% 34 11.22% 5075 3.08%
9 197 3.01% 182 2.95% 190 2.99% 56 3.28% 39 12.87% 5064 3.08%
10 256 3.92% 240 3.89% 246 3.88% 69 4.04% 45 14.85% 7343 4.46%
11 234 3.58% 224 3.63% 229 3.61% 64 3.75% 42 13.86% 7119 4.32%
12 227 3.47% 214 3.47% 219 3.45% 52 3.05% 40 13.20% 6203 3.77%
13 188 2.88% 176 2.86% 180 2.84% 49 2.87% 38 12.54% 4513 2.74%
14 176 2.69% 169 2.74% 170 2.68% 35 2.05% 25 8.25% 5203 3.16%
15 193 2.95% 186 3.02% 187 2.95% 62 3.63% 41 13.53% 4410 2.68%
16 237 3.63% 222 3.60% 224 3.53% 90 5.28% 56 18.48% 5075 3.08%
17 215 3.29% 207 3.36% 210 3.31% 78 4.57% 54 17.82% 4900 2.98%
18 231 3.53% 218 3.54% 225 3.55% 81 4.75% 55 18.15% 6174 3.75%
19 206 3.15% 196 3.18% 206 3.25% 75 4.40% 51 16.83% 4713 2.86%
20 229 3.50% 218 3.54% 223 3.51% 70 4.10% 51 16.83% 7893 4.79%
21 193 2.95% 187 3.03% 189 2.98% 60 3.52% 45 14.85% 4560 2.77%
22 210 3.21% 200 3.24% 202 3.18% 72 4.22% 56 18.48% 5878 3.57%
23 183 2.80% 176 2.86% 179 2.82% 48 2.81% 41 13.53% 4854 2.95%
24 210 3.21% 201 3.26% 206 3.25% 63 3.69% 44 14.52% 4483 2.72%
25 305 4.67% 294 4.77% 301 4.74% 50 2.93% 34 11.22% 4455 2.71%
26 200 3.06% 183 2.97% 190 2.99% 57 3.34% 43 14.19% 4121 2.50%
27 249 3.81% 234 3.80% 244 3.84% 93 5.45% 66 21.78% 8971 5.45%
28 195 2.98% 183 2.97% 188 2.96% 32 1.88% 30 9.90% 5216 3.17%
29 304 4.65% 280 4.54% 297 4.68% 85 4.98% 62 20.46% 10565 6.42%
30 184 2.82% 176 2.86% 178 2.80% 48 2.81% 38 12.54% 4425 2.69%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 4.44% 9 279 4.53% 9 283 4.46% 201 6021 3.66%
1 11 330 5.05% 10 307 4.98% 10 312 4.92% 256 7666 4.66%
2 8 248 3.79% 7 235 3.81% 7 238 3.75% 202 6073 3.69%
3 8 269 4.12% 8 251 4.07% 8 260 4.10% 240 7212 4.38%
4 8 262 4.01% 8 252 4.09% 8 256 4.03% 209 6276 3.81%
5 8 251 3.84% 7 236 3.83% 8 245 3.86% 238 7132 4.33%
6 8 264 4.04% 8 250 4.06% 8 257 4.05% 205 6137 3.73%
7 7 234 3.58% 7 227 3.68% 7 229 3.61% 182 5452 3.31%
8 8 252 3.86% 7 238 3.86% 8 242 3.81% 209 6276 3.81%
9 9 288 4.41% 9 275 4.46% 9 281 4.43% 226 6767 4.11%
10 9 274 4.19% 8 255 4.14% 8 265 4.18% 194 5808 3.53%
11 9 271 4.15% 8 264 4.28% 8 268 4.22% 316 9476 5.75%
12 9 274 4.19% 8 250 4.06% 8 261 4.11% 216 6475 3.93%
13 8 263 4.02% 8 250 4.06% 8 256 4.03% 197 5910 3.59%
14 8 248 3.79% 7 234 3.80% 8 242 3.81% 175 5258 3.19%
15 8 268 4.10% 8 261 4.23% 8 265 4.18% 191 5732 3.48%
16 10 320 4.90% 9 294 4.77% 10 310 4.88% 318 9551 5.80%
17 9 299 4.58% 9 275 4.46% 9 289 4.55% 317 9524 5.78%
18 8 258 3.95% 8 243 3.94% 8 249 3.92% 198 5947 3.61%
19 8 262 4.01% 8 251 4.07% 8 258 4.07% 240 7210 4.38%
20 9 276 4.22% 8 261 4.23% 9 271 4.27% 225 6744 4.10%
21 9 282 4.32% 8 254 4.12% 8 268 4.22% 227 6824 4.14%
22 10 300 4.59% 9 282 4.57% 9 293 4.62% 287 8616 5.23%
23 8 252 3.86% 8 240 3.89% 8 248 3.91% 219 6574 3.99%

Top 30 of 924 Total URLs
# Hits KBytes URL
1 4053 62.02% 114070 69.28% /modlogan/
2 544 8.32% 62 0.04% /
3 177 2.71% 18674 11.34% /webalizer/usage_200809.html
4 122 1.87% 11813 7.17% /webalizer/usage_201611.html
5 41 0.63% 4406 2.68% /webalizer/usage_201304.html
6 20 0.31% 196 0.12% /webalizer/
7 8 0.12% 16 0.01% /modlogan/modlogan.css
8 7 0.11% 44 0.03% /modlogan/m_usage_201103_002_003.html
9 6 0.09% 27 0.02% /modlogan/m_usage_200911_000_002.html
10 5 0.08% 32 0.02% /modlogan/m_usage_201105_002_001.html
11 4 0.06% 20 0.01% /modlogan/m_usage_200808_002_002.html
12 4 0.06% 16 0.01% /modlogan/m_usage_200906_001_003.html
13 4 0.06% 9 0.01% /modlogan/m_usage_200912_004_002.html
14 4 0.06% 8 0.01% /modlogan/m_usage_201002_003_003.html
15 4 0.06% 12 0.01% /modlogan/m_usage_201003_002_002.html
16 4 0.06% 8 0.01% /modlogan/m_usage_201006_003_003.html
17 4 0.06% 12 0.01% /modlogan/mla-web_robot_names-201309.html
18 4 0.06% 463 0.28% /webalizer/usage_201603.html
19 4 0.06% 486 0.30% /webalizer/usage_201604.html
20 4 0.06% 480 0.29% /webalizer/usage_201606.html
21 4 0.06% 0 0.00% /webalizer/usage_201609.html
22 4 0.06% 242 0.15% /webalizer/usage_201610.html
23 3 0.05% 7 0.00% /modlogan/m_usage_200808_002_001.html
24 3 0.05% 7 0.00% /modlogan/m_usage_200809_002_004.html
25 3 0.05% 10 0.01% /modlogan/m_usage_200809_004_004.html
26 3 0.05% 8 0.01% /modlogan/m_usage_200901_002_001.html
27 3 0.05% 8 0.00% /modlogan/m_usage_200901_002_003.html
28 3 0.05% 18 0.01% /modlogan/m_usage_200903_000_001.html
29 3 0.05% 12 0.01% /modlogan/m_usage_200903_002_002.html
30 3 0.05% 18 0.01% /modlogan/m_usage_200904_000_001.html

Top 10 of 924 Total URLs By KBytes
# Hits KBytes URL
1 4053 62.02% 114070 69.28% /modlogan/
2 177 2.71% 18674 11.34% /webalizer/usage_200809.html
3 122 1.87% 11813 7.17% /webalizer/usage_201611.html
4 41 0.63% 4406 2.68% /webalizer/usage_201304.html
5 3 0.05% 1116 0.68% /modlogan/mla-full-web_user_referer-201309.html
6 4 0.06% 486 0.30% /webalizer/usage_201604.html
7 4 0.06% 480 0.29% /webalizer/usage_201606.html
8 4 0.06% 463 0.28% /webalizer/usage_201603.html
9 2 0.03% 440 0.27% /modlogan/mla-full-web_request_url_traffic-201212.html
10 3 0.05% 345 0.21% /webalizer/usage_201602.html

Top 10 of 884 Total Entry Pages
# Hits Visits URL
1 4053 62.02% 163 9.91% /modlogan/
2 544 8.32% 142 8.64% /
3 177 2.71% 100 6.08% /webalizer/usage_200809.html
4 122 1.87% 26 1.58% /webalizer/usage_201611.html
5 20 0.31% 20 1.22% /webalizer/
6 41 0.63% 11 0.67% /webalizer/usage_201304.html
7 7 0.11% 7 0.43% /modlogan/m_usage_201103_002_003.html
8 6 0.09% 5 0.30% /modlogan/m_usage_200911_000_002.html
9 5 0.08% 5 0.30% /modlogan/m_usage_201105_002_001.html
10 4 0.06% 4 0.24% /modlogan/m_usage_200808_002_002.html

Top 10 of 889 Total Exit Pages
# Hits Visits URL
1 4053 62.02% 162 9.87% /modlogan/
2 544 8.32% 142 8.65% /
3 177 2.71% 100 6.09% /webalizer/usage_200809.html
4 122 1.87% 26 1.58% /webalizer/usage_201611.html
5 20 0.31% 20 1.22% /webalizer/
6 41 0.63% 11 0.67% /webalizer/usage_201304.html
7 7 0.11% 7 0.43% /modlogan/m_usage_201103_002_003.html
8 6 0.09% 5 0.30% /modlogan/m_usage_200911_000_002.html
9 5 0.08% 5 0.30% /modlogan/m_usage_201105_002_001.html
10 4 0.06% 4 0.24% /modlogan/m_usage_200808_002_002.html

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 3785 57.92% 3783 61.37% 106472 64.66% 3 0.18% 146.185.223.4
2 387 5.92% 387 6.28% 0 0.00% 15 0.88% ks.amis.ru
3 309 4.73% 196 3.18% 4108 2.49% 83 4.87% spider-5-255-250-59.yandex.com
4 121 1.85% 121 1.96% 11697 7.10% 25 1.47% 25.233-pool.nikopol.net
5 56 0.86% 56 0.91% 5963 3.62% 14 0.82% 193.201.225.61
6 49 0.75% 49 0.79% 1379 0.84% 49 2.87% 128-68-139-5.broadband.corbina.ru
7 47 0.72% 38 0.62% 237 0.14% 34 1.99% spider-141-8-143-199.yandex.com
8 43 0.66% 38 0.62% 216 0.13% 34 1.99% spider-77-88-47-14.yandex.com
9 31 0.47% 31 0.50% 3171 1.93% 7 0.41% host.my-tss.com
10 28 0.43% 28 0.45% 788 0.48% 7 0.41% mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by
11 28 0.43% 28 0.45% 788 0.48% 7 0.41% mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
12 27 0.41% 23 0.37% 128 0.08% 26 1.52% baiduspider-180-76-15-20.crawl.baidu.com
13 26 0.40% 23 0.37% 88 0.05% 26 1.52% baiduspider-180-76-15-136.crawl.baidu.com
14 26 0.40% 19 0.31% 495 0.30% 24 1.41% baiduspider-180-76-15-140.crawl.baidu.com
15 25 0.38% 22 0.36% 206 0.13% 24 1.41% baiduspider-180-76-15-135.crawl.baidu.com
16 25 0.38% 20 0.32% 344 0.21% 25 1.47% baiduspider-180-76-15-142.crawl.baidu.com
17 25 0.38% 21 0.34% 135 0.08% 24 1.41% baiduspider-180-76-15-146.crawl.baidu.com
18 25 0.38% 24 0.39% 336 0.20% 25 1.47% baiduspider-180-76-15-30.crawl.baidu.com
19 25 0.38% 23 0.37% 234 0.14% 24 1.41% baiduspider-180-76-15-8.crawl.baidu.com
20 24 0.37% 17 0.28% 215 0.13% 23 1.35% baiduspider-180-76-15-151.crawl.baidu.com
21 24 0.37% 22 0.36% 351 0.21% 24 1.41% baiduspider-180-76-15-22.crawl.baidu.com
22 23 0.35% 20 0.32% 224 0.14% 21 1.23% baiduspider-180-76-15-10.crawl.baidu.com
23 23 0.35% 22 0.36% 325 0.20% 23 1.35% baiduspider-180-76-15-12.crawl.baidu.com
24 23 0.35% 17 0.28% 73 0.04% 23 1.35% baiduspider-180-76-15-143.crawl.baidu.com
25 23 0.35% 16 0.26% 66 0.04% 22 1.29% baiduspider-180-76-15-145.crawl.baidu.com
26 23 0.35% 21 0.34% 85 0.05% 23 1.35% baiduspider-180-76-15-149.crawl.baidu.com
27 23 0.35% 16 0.26% 68 0.04% 21 1.23% baiduspider-180-76-15-15.crawl.baidu.com
28 23 0.35% 18 0.29% 194 0.12% 22 1.29% baiduspider-180-76-15-19.crawl.baidu.com
29 23 0.35% 20 0.32% 217 0.13% 23 1.35% baiduspider-180-76-15-32.crawl.baidu.com
30 22 0.34% 21 0.34% 318 0.19% 22 1.29% baiduspider-180-76-15-147.crawl.baidu.com

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3785 57.92% 3783 61.37% 106472 64.66% 3 0.18% 146.185.223.4
2 121 1.85% 121 1.96% 11697 7.10% 25 1.47% 25.233-pool.nikopol.net
3 56 0.86% 56 0.91% 5963 3.62% 14 0.82% 193.201.225.61
4 309 4.73% 196 3.18% 4108 2.49% 83 4.87% spider-5-255-250-59.yandex.com
5 31 0.47% 31 0.50% 3171 1.93% 7 0.41% host.my-tss.com
6 16 0.24% 16 0.26% 1704 1.03% 4 0.23% 66.251.33.171.ip.orionnet.ru
7 49 0.75% 49 0.79% 1379 0.84% 49 2.87% 128-68-139-5.broadband.corbina.ru
8 8 0.12% 8 0.13% 852 0.52% 2 0.12% 161.250.33.171.ip.orionnet.ru
9 14 0.21% 14 0.23% 840 0.51% 10 0.59% 120.52.73.97
10 28 0.43% 28 0.45% 788 0.48% 7 0.41% mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by

Top 30 of 154 Total Referrers
# Hits Referrer
1 1690 25.86% - (Direct Request)
2 497 7.61% http://find-way.net
3 496 7.59% http://juliadiets.com
4 478 7.31% http://sell-out.org
5 474 7.25% http://garciniacambogiabenefits.biz
6 474 7.25% https://feel-planet.com
7 471 7.21% http://juliaworld.net
8 454 6.95% http://miledy.biz
9 439 6.72% http://essay-zone.com
10 120 1.84% http://kupitglukofon.com
11 79 1.21% http://bigdatamix.ru
12 74 1.13% http://bigdatamax.ru
13 72 1.10% http://bigdatamix.cf
14 60 0.92% http://bigdatatop.cf
15 58 0.89% http://bigdatamix.tk
16 57 0.87% http://bigdatatop.tk
17 35 0.54% http://rent-dress.by/
18 30 0.46% http://impeer.in.ua/sitemap.xml
19 27 0.41% http://land.biz.ua
20 20 0.31% http://sfilm.by/
21 18 0.28% http://land.biz.ua/sitemap.xml
22 17 0.26% https://www.youtube.com/watch
23 16 0.24% http://angeladorer.com/
24 16 0.24% http://kinzeco.ru
25 16 0.24% http://pravoalfa.ru/
26 16 0.24% http://silkplaster.by/
27 16 0.24% http://vika-service.by/
28 16 0.24% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
29 16 0.24% https://myoutubevideo.com/
30 14 0.21% http://remontokna.com.ua

Top 15 of 127 Total User Agents
# Hits User Agent
1 1168 17.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 452 6.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 419 6.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 165 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 161 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 158 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 157 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 156 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
9 155 2.37% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 153 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 150 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 149 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 147 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 147 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 147 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for November 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4071 62.30% 4065 65.95% 121873 74.01% Unresolved/Unknown
2 1697 25.97% 1337 21.69% 20164 12.25% Commercial (com)
3 482 7.38% 479 7.77% 4541 2.76% Russian Federation
4 132 2.02% 132 2.14% 12702 7.71% Network (net)
5 109 1.67% 109 1.77% 3068 1.86% Belarus
6 8 0.12% 8 0.13% 0 0.00% Generic Business (biz)
7 7 0.11% 6 0.10% 633 0.38% Italy
8 6 0.09% 6 0.10% 169 0.10% Poland
9 4 0.06% 4 0.06% 326 0.20% Brazil
10 3 0.05% 2 0.03% 134 0.08% China
11 2 0.03% 2 0.03% 211 0.13% Germany
12 2 0.03% 2 0.03% 134 0.08% India
13 2 0.03% 2 0.03% 134 0.08% Viet Nam
14 1 0.02% 1 0.02% 10 0.01% Switzerland
15 1 0.02% 1 0.02% 106 0.06% Colombia
16 1 0.02% 1 0.02% 106 0.06% European Union
17 1 0.02% 1 0.02% 28 0.02% France
18 1 0.02% 1 0.02% 106 0.06% Indonesia
19 1 0.02% 1 0.02% 106 0.06% Mexico
20 1 0.02% 1 0.02% 28 0.02% Tuvalu
21 1 0.02% 1 0.02% 28 0.02% Taiwan
22 1 0.02% 1 0.02% 28 0.02% Ukraine
23 1 0.02% 1 0.02% 28 0.02% United Kingdom


Generated by Webalizer Version 2.20